Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 10-25 B | 9657 | 11475 |
8804 | 5214 | ||
Q-2 | 40-30 R | 9914 | 9621 |
524 | 6982 | ||
Q-3 | 65-220 B | 3873 | 8872 |
6148 | 6982 | ||
Q-4 | 25-75 B | 8804* | 9657 |
9621 | 3873 | ||
Q-5 | 20-60 B | 5214 | 11475 |
524 | 6148 | ||
Q-6 | 30-90 B | 9914 | 8872 |
8804 | 5214 | ||
Q-7 | 20-55 B | 9621 | 9914 |
3873 | 11475 | ||
Q-8 | 135-10 R | 8872 | 9657 |
6148 | 524 | ||
Q-9 | 25-90 B | 11475 | 6982 |
9657 | 9914 | ||
Q-10 | 20-115 B | 6982 | 9621 |
5214 | 8872 | ||
Q-11 | 80-35 R | 3873 | 524 |
8804 | 6148 | ||
Q-12 | 80-75 R | 9914 | 6148 |
9621 | 8804 | ||
Q-13 | 50-35 R | 5214 | 524 |
9657 | 3873 | ||
Q-14 | 155-45 R | 11475 | 8872 |
6982 | 8804 | ||
SF-1-1 | 120-20 R | 9914 | 5214 |
6148 | 8804 | ||
SF-1-2 | 50-15 R | 9914 | 5214 |
6148 | 8804 | ||
SF-2-1 | 105-70 R | 8872 | 11475 |
6982 | 3873 | ||
SF-2-2 | 80-80 T | 8872 | 11475 |
6982 | 3873 | ||
SF-2-3 | 65-90 B | 8872 | 11475 |
6982 | 3873 | ||
SF-2-4 | 90-90 T | 8872 | 11475 |
6982 | 3873 | ||
SF-2-5 | 100-140 B | 8872 | 11475 |
6982 | 3873 | ||
F-1 | 50-65 B | 9914 | 11475 |
6148 | 3873 | ||
F-2 | 40-30 R | 9914 | 11475 |
6148 | 3873 | ||
F-3 | 60-65 B | 9914 | 11475 |
6148 | 3873 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings