Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 9914 | RoboWarriors | 8 | 180 | 90 | 5 |
2 | 8872 | Roboapocalypse | 8 | 170 | 220 | 5 |
3 | 11475 | Teravoltz | 8 | 120 | 155 | 5 |
4 | 6982 | Metal Magicians | 6 | 185 | 220 | 5 |
5 | 5214 | Quarry Lane Tech Support | 6 | 115 | 90 | 5 |
6 | 6148 | OrangePi Robotics | 4 | 205 | 135 | 5 |
7 | 3873 | Scotbotics | 4 | 180 | 80 | 5 |
8 | 9621 | Neologics | 4 | 170 | 115 | 5 |
9 | 9657 | Athena | 4 | 105 | 75 | 5 |
10 | 8804 | TeknoForce | 2 | 195 | 80 | 5 |
11 | 524 | Boss Bots | 2 | 130 | 40 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.