Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 20-20 T | 5211 9784 | 11689 11201 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 |
Q-2 | 170-30 R | 7591 10794 | 4157 11387 | 170 | 100 | 0 | 70 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 |
Q-3 | 85-36 R | 10189 548 | 11575 9965 | 85 | 55 | 0 | 30 | 0 | 0 | 36 | 5 | 0 | 21 | 10 | 0 |
Q-4 | 5-70 B | 11643 11039 | 8865 5773 | 5 | 0 | 0 | 5 | 0 | 0 | 70 | 0 | 0 | 60 | 10 | 0 |
Q-5 | 5-76 B | 8367 7593 | 9783 5206 | 5 | 5 | 0 | 0 | 0 | 0 | 76 | 30 | 0 | 46 | 0 | 0 |
Q-6 | 40-105 B | 4157 8865 | 11689 548 | 40 | 15 | 0 | 25 | 0 | 0 | 105 | 70 | 0 | 35 | 0 | 0 |
Q-7 | 15-51 B | 8367 11387 | 11039 11575 | 15 | 0 | 0 | 15 | 0 | 0 | 51 | 5 | 0 | 46 | 0 | 0 |
Q-8 | 10-235 B | 5773 9783 | 7591 11201 | 10 | 0 | 0 | 10 | 0 | 0 | 235 | 130 | 0 | 85 | 20 | 0 |
Q-9 | 10-80 B | 11643 5206 | 9965 5211 | 10 | 0 | 0 | 0 | 10 | 0 | 80 | 60 | 0 | 20 | 0 | 0 |
Q-10 | 70-80 B | 10189 10794 | 7593 9784 | 70 | 20 | 0 | 50 | 0 | 0 | 80 | 50 | 0 | 20 | 10 | 0 |
Q-11 | 110-60 R | 9965 11201 | 8865 8367 | 110 | 30 | 0 | 40 | 40 | 0 | 60 | 30 | 0 | 30 | 0 | 0 |
Q-12 | 10-40 B | 7593 5773 | 11689 5211 | 10 | 5 | 0 | 5 | 0 | 0 | 40 | 10 | 0 | 30 | 0 | 0 |
Q-13 | 35-85 B | 548 11643 | 11387 9784 | 35 | 15 | 0 | 20 | 0 | 0 | 85 | 20 | 0 | 25 | 0 | 40 |
Q-14 | 50-20 R | 10794 11039 | 9783 10189 | 50 | 20 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 |
Q-15 | 20-80 B | 5206 11575 | 7591 4157 | 20 | 0 | 0 | 20 | 0 | 0 | 80 | 60 | 0 | 20 | 0 | 0 |
Q-16 | 5-120 B | 5211 8367 | 10794 548 | 5 | 5 | 0 | 0 | 0 | 0 | 120 | 45 | 0 | 75 | 0 | 0 |
Q-17 | 45-70 B | 9783 8865 | 11575 9784 | 45 | 15 | 0 | 30 | 0 | 0 | 70 | 35 | 0 | 35 | 0 | 0 |
Q-18 | 135-150 B | 11689 7591 | 9965 11039 | 135 | 100 | 0 | 35 | 0 | 0 | 150 | 60 | 0 | 50 | 40 | 0 |
Q-19 | 50-0 R | 11387 10189 | 5206 5773 | 50 | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q-20 | 40-45 B | 4157 7593 | 11643 11201 | 40 | 0 | 0 | 0 | 0 | 40 | 45 | 5 | 0 | 40 | 0 | 0 |
Q-21 | 90-75 R | 8865 5211 | 10189 7591 | 90 | 5 | 0 | 25 | 0 | 60 | 75 | 0 | 0 | 55 | 20 | 0 |
Q-22 | 25-60 B | 11039 11201 | 548 5206 | 25 | 5 | 0 | 20 | 0 | 0 | 60 | 30 | 0 | 30 | 0 | 0 |
Q-23 | 20-5 R | 9784 5773 | 8367 4157 | 20 | 20 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Q-24 | 35-45 B | 11689 11575 | 10794 11643 | 35 | 5 | 0 | 30 | 0 | 0 | 45 | 10 | 0 | 35 | 0 | 0 |
Q-25 | 0-80 B | 11387 9965 | 9783 7593 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 35 | 0 | 45 | 0 | 0 |
SF-1-1 | 65-40 R | 9784 7591 | 11021 7593 | 65 | 10 | 0 | 45 | 10 | 0 | 40 | 20 | 0 | 20 | 0 | 0 |
SF-2-1 | 65-105 B | 10794 9965 | 548 8865 | 65 | 35 | 0 | 10 | 20 | 0 | 105 | 30 | 0 | 65 | 10 | 0 |
SF-1-2 | 115-65 R | 9784 7591 | 11021 7593 | 115 | 85 | 0 | 30 | 0 | 0 | 65 | 35 | 0 | 30 | 0 | 0 |
SF-2-2 | 145-230 B | 10794 9965 | 548 8865 | 145 | 125 | 0 | 20 | 0 | 0 | 230 | 75 | 0 | 85 | 0 | 70 |
F-1 | 130-70 R | 9784 7591 | 548 8865 | 130 | 85 | 0 | 45 | 0 | 0 | 70 | 35 | 0 | 35 | 0 | 0 |
F-2 | 95-115 B | 9784 7591 | 548 8865 | 95 | 0 | 0 | 55 | 40 | 0 | 115 | 35 | 0 | 40 | 0 | 40 |
F-3 | 120-190 B | 9784 7591 | 548 8865 | 120 | 100 | 0 | 20 | 0 | 0 | 190 | 105 | 0 | 85 | 0 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings