Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 20-20 T | 5211 | 11689 |
9784 | 11201 | ||
Q-2 | 170-30 R | 7591 | 4157 |
10794 | 11387 | ||
Q-3 | 85-36 R | 10189 | 11575 |
548 | 9965 | ||
Q-4 | 5-70 B | 11643 | 8865 |
11039 | 5773 | ||
Q-5 | 5-76 B | 8367 | 9783 |
7593 | 5206 | ||
Q-6 | 40-105 B | 4157 | 11689 |
8865 | 548 | ||
Q-7 | 15-51 B | 8367 | 11039 |
11387 | 11575 | ||
Q-8 | 10-235 B | 5773 | 7591 |
9783 | 11201 | ||
Q-9 | 10-80 B | 11643 | 9965 |
5206 | 5211 | ||
Q-10 | 70-80 B | 10189 | 7593 |
10794 | 9784 | ||
Q-11 | 110-60 R | 9965 | 8865 |
11201 | 8367 | ||
Q-12 | 10-40 B | 7593 | 11689 |
5773 | 5211 | ||
Q-13 | 35-85 B | 548 | 11387 |
11643 | 9784 | ||
Q-14 | 50-20 R | 10794 | 9783 |
11039 | 10189 | ||
Q-15 | 20-80 B | 5206 | 7591 |
11575 | 4157 | ||
Q-16 | 5-120 B | 5211 | 10794 |
8367 | 548 | ||
Q-17 | 45-70 B | 9783 | 11575 |
8865 | 9784 | ||
Q-18 | 135-150 B | 11689 | 9965 |
7591 | 11039 | ||
Q-19 | 50-0 R | 11387 | 5206 |
10189 | 5773 | ||
Q-20 | 40-45 B | 4157 | 11643 |
7593 | 11201 | ||
Q-21 | 90-75 R | 8865 | 10189 |
5211 | 7591 | ||
Q-22 | 25-60 B | 11039 | 548 |
11201 | 5206 | ||
Q-23 | 20-5 R | 9784 | 8367 |
5773 | 4157 | ||
Q-24 | 35-45 B | 11689 | 10794 |
11575 | 11643 | ||
Q-25 | 0-80 B | 11387 | 9783 |
9965 | 7593 | ||
SF-1-1 | 65-40 R | 9784 | 11201 |
7591 | 7593 | ||
SF-1-2 | 115-65 R | 9784 | 11201 |
7591 | 7593 | ||
SF-2-1 | 65-105 B | 10794 | 548 |
9965 | 8865 | ||
SF-2-2 | 145-230 B | 10794 | 548 |
9965 | 8865 | ||
F-1 | 130-70 R | 9784 | 548 |
7591 | 8865 | ||
F-2 | 95-115 B | 9784 | 548 |
7591 | 8865 | ||
F-3 | 120-190 B | 9784 | 548 |
7591 | 8865 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings