Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 80-40 R | 11568 | 9614 |
4943 | 11387 | ||
Q-2 | 30-21 R | 6357 | 12421 |
9621 | 6949 | ||
Q-3 | 80-95 B | 11039 | 11898 |
11182 | 6436 | ||
Q-4 | 45-35 R | 10189 | 10917 |
6357 | 11568 | ||
Q-5 | 45-38 R | 11387* | 9614* |
9621 | 11182 | ||
Q-6 | 0-135 B | 6949 | 10917 |
11898 | 6436 | ||
Q-7 | 60-60 T | 10189 | 11039 |
12421 | 4943 | ||
Q-8 | 10-45 B | 11898 | 9621 |
10917 | 11568 | ||
Q-9 | 60-55 R | 9614 | 11387 |
6436 | 6357 | ||
Q-10 | 29-20 R | 11182 | 10189 |
12421 | 6949 | ||
Q-11 | 85-90 B | 11039 | 4943 |
11898 | 6357 | ||
Q-12 | 55-43 R | 12421 | 11182 |
9614 | 11568 | ||
Q-13 | 20-145 B | 10917 | 11039 |
6949 | 11387 | ||
Q-14 | 90-70 R | 9621 | 10189 |
6436 | 4943 | ||
Q-15 | 35-165 B | 11568 | 6949 |
9614 | 11039 | ||
Q-16 | 150-5 R | 6436 | 12421 |
11387 | 9621 | ||
Q-17 | 48-5 R | 4943 | 10917 |
11182 | 6357 | ||
Q-18 | 55-40 R | 10189 | 11898 |
11387 | 9614 | ||
SF-1-1 | 145-75 R | 6436 | 11387 |
11039 | 9614 | ||
SF-1-2 | 185-15 R | 6436 | 11387 |
11039 | 9614 | ||
SF-2-1 | 70-20 R | 9621 | 6357 |
4943 | 10189 | ||
SF-2-2 | 90-10 R | 9621 | 6357 |
4943 | 10189 | ||
F-1 | 170-95 R | 6436 | 9621 |
11039 | 4943 | ||
F-2 | 165-75 R | 6436 | 9621 |
11039 | 4943 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings