Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|
SF-1-1 | 6436 | 11039 | 0 | 11387 | 9614 | 0 |
SF-2-1 | 9621 | 4943 | 0 | 6357 | 10189 | 0 |
SF-1-2 | 6436 | 11039 | 0 | 11387 | 9614 | 0 |
SF-2-2 | 9621 | 4943 | 0 | 6357 | 10189 | 0 |
SF-1-3 | 6436 | 11039 | 0 | 11387 | 9614 | 0 |
SF-2-3 | 9621 | 4943 | 0 | 6357 | 10189 | 0 |
SF-1-4 | 6436 | 11039 | 0 | 11387 | 9614 | 0 |
SF-2-4 | 9621 | 4943 | 0 | 6357 | 10189 | 0 |
SF-1-5 | 6436 | 11039 | 0 | 11387 | 9614 | 0 |
SF-2-5 | 9621 | 4943 | 0 | 6357 | 10189 | 0 |
SF-1-6 | 6436 | 11039 | 0 | 11387 | 9614 | 0 |
SF-2-6 | 9621 | 4943 | 0 | 6357 | 10189 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings