Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 10-40 B | 11311 | 11898 |
8577 | 9656 | ||
Q-2 | 55-55 T | 8872 | 10761 |
3470 | 10023 | ||
Q-3 | 70-95 B | 12136 | 3873 |
8404 | 6818 | ||
Q-4 | 195-105 R | 7591 | 11898 |
9656 | 3470 | ||
Q-5 | 60-10 R | 3873* | 10761* |
12136 | 11311 | ||
Q-6 | 200-65 R | 7591* | 8577 |
10023 | 8404 | ||
Q-7 | 25-150 B | 6818 | 8872 |
11898 | 3873 | ||
Q-8 | 35-15 R | 9656 | 12136 |
8577 | 10761 | ||
Q-9 | 55-155 B | 8872 | 8404 |
11311 | 7591 | ||
Q-10 | 130-15 R | 6818 | 10023 |
3470 | 8577 | ||
Q-11 | 245-10 R | 7591 | 9656 |
8872 | 12136 | ||
Q-12 | 80-30 R | 11311 | 3470 |
3873 | 10023 | ||
Q-13 | 0-125 B | 11898 | 8404 |
10761 | 6818 | ||
Q-14 | 70-65 R | 8577 | 9656 |
3873 | 8872 | ||
Q-15 | 55-155 B | 10761 | 11311 |
6818 | 7591 | ||
Q-16 | 70-20 R | 8404 | 12136 |
11898 | 3470 | ||
Q-17 | 65-180 B | 10023 | 10761 |
3873 | 7591 | ||
SF-1-1 | 170-20 R | 7591 | 9656 |
8872 | 11311 | ||
SF-1-2 | 140-40 R | 7591 | 9656 |
8872 | 11311 | ||
SF-2-1 | 50-25 R | 3873 | 8404 |
8577 | 11898 | ||
SF-2-2 | 70-70 T | 3873 | 8404 |
8577 | 11898 | ||
SF-2-3 | 55-60 B | 3873 | 8404 |
8577 | 11898 | ||
SF-2-4 | 55-10 R | 3873 | 8404 |
8577 | 11898 | ||
F-1 | 145-40 R | 7591 | 3873 |
8872 | 8577 | ||
F-2 | 95-25 R | 7591 | 3873 |
8872 | 8577 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings