Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 7591 | Voltage of Imagination | 10 | 290 | 245 | 5 |
2 | 3873 | Scotbotics | 8 | 245 | 150 | 5 |
3 | 8404 | Quixilver | 6 | 210 | 155 | 5 |
4 | 9656 | Omega | 6 | 205 | 195 | 5 |
5 | 6818 | Aimbot | 6 | 165 | 130 | 5 |
6 | 8872 | Robopocalypse | 5 | 210 | 245 | 5 |
7 | 8577 | Robocats | 4 | 170 | 70 | 5 |
8 | 11898 | NMHS Robuckets | 4 | 160 | 105 | 5 |
9 | 11311 | Paragon | 4 | 150 | 155 | 5 |
10 | 10023 | GatorBots | 3 | 220 | 200 | 5 |
11 | 3470 | The Patriots | 3 | 215 | 130 | 5 |
12 | 10761 | G.O.A.T.S. | 3 | 190 | 180 | 5 |
13 | 12136 | Icahn Robotics Society | 2 | 125 | 70 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.