Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 20-55 B | 12136 | 8404 |
524 | 12224 | ||
Q-2 | 35-35 T | 7390 | 8381 |
11101 | 12105 | ||
Q-3 | 75-15 R | 8375 | 2891 |
8872 | 10917 | ||
Q-4 | 145-0 R | 9914 | 12224 |
8381 | 524 | ||
Q-5 | 20-65 B | 7390* | 2891* |
12136 | 8872 | ||
Q-6 | 15-70 B | 10917* | 12105 |
8404 | 9914 | ||
Q-7 | 55-40 R | 11101 | 8375 |
524 | 12136 | ||
Q-8 | 13-35 B | 2891 | 12105 |
12224 | 10917 | ||
Q-9 | 100-50 R | 8872 | 11101 |
7390 | 9914 | ||
Q-10 | 120-10 R | 8404 | 8375 |
8381 | 2891 | ||
Q-11 | 75-20 R | 9914 | 12136 |
10917 | 11101 | ||
Q-12 | 25-50 B | 12224 | 8375 |
7390 | 8404 | ||
Q-13 | 90-130 B | 8872 | 8381 |
12105 | 524 | ||
Q-14 | 45-50 B | 2891 | 12224 |
8404 | 11101 | ||
Q-15 | 0-85 B | 12136 | 8381 |
10917 | 7390 | ||
Q-16 | 15-280 B | 8375 | 8872 |
12105 | 9914 | ||
Q-17 | 50-20 R | 524 | 7390 |
2891 | 10917 | ||
SF-1-1 | 110-120 B | 8381 | 11101 |
9914 | 2891 | ||
SF-1-2 | 135-85 R | 8381 | 11101 |
9914 | 2891 | ||
SF-1-3 | 125-55 R | 8381 | 11101 |
9914 | 2891 | ||
SF-2-1 | 135-15 R | 8872 | 524 |
8404 | 12105 | ||
SF-2-2 | 50-5 R | 8872 | 524 |
8404 | 12105 | ||
F-1 | 150-100 R | 8381 | 8872 |
9914 | 8404 | ||
F-2 | 170-90 R | 8381 | 8872 |
9914 | 8404 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings