Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 8381 | M | 9 | 135 | 145 | 5 |
2 | 8872 | Robopocalypse | 8 | 190 | 280 | 5 |
3 | 9914 | RoboWarriors | 8 | 100 | 280 | 5 |
4 | 524 | BossBots | 6 | 130 | 130 | 5 |
5 | 8404 | Quixilver | 6 | 115 | 120 | 5 |
6 | 12105 | Robonox | 5 | 168 | 90 | 5 |
7 | 11101 | Insert Name Here | 5 | 150 | 55 | 5 |
8 | 7390 | M-SET Jellyfish | 5 | 130 | 100 | 5 |
9 | 12224 | Blue Smoke | 4 | 103 | 55 | 5 |
10 | 10917 | ninja-te.ch | 4 | 68 | 75 | 5 |
11 | 8375 | Vulcan Robotics | 4 | 65 | 75 | 5 |
12 | 2891 | WarriorBorgs | 2 | 103 | 50 | 5 |
13 | 12136 | Icahn Robotics Society | 0 | 60 | 40 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.