Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 70-30 R | 11182 3873 | 12105 10189 | 70 | 25 | 0 | 45 | 0 | 0 | 30 | 15 | 0 | 15 | 0 | 0 |
Q-2 | 95-130 B | 9614 10794 | 8367 11920 | 95 | 25 | 0 | 20 | 40 | 10 | 130 | 100 | 0 | 30 | 0 | 0 |
Q-3 | 70-15 R | 10320 3149 | 8625 11256 | 70 | 40 | 0 | 30 | 0 | 0 | 15 | 5 | 0 | 10 | 0 | 0 |
Q-4 | 85-20 R | 4943 7464 | 6357 11475 | 85 | 30 | 0 | 45 | 10 | 0 | 20 | 10 | 0 | 10 | 0 | 0 |
Q-5 | 80-40 R | 8625 8367 | 11548 12105 | 80 | 45 | 0 | 35 | 0 | 0 | 40 | 15 | 0 | 25 | 0 | 0 |
Q-6 | 35-35 T | 10320* 6357 | 3873* 11920 | 35 | 5 | 0 | 30 | 0 | 0 | 35 | 20 | 0 | 15 | 0 | 0 |
Q-7 | 120-65 R | 9614* 7464 | 10794 11256 | 120 | 40 | 0 | 50 | 20 | 10 | 65 | 15 | 0 | 10 | 40 | 0 |
Q-8 | 35-50 B | 3149 11475 | 11548 11182 | 35 | 10 | 0 | 15 | 10 | 0 | 50 | 10 | 0 | 30 | 0 | 10 |
Q-9 | 85-70 R | 10189 11920 | 4943 8625 | 85 | 45 | 0 | 40 | 0 | 0 | 70 | 40 | 0 | 30 | 0 | 0 |
Q-10 | 75-5 R | 11182 10320 | 7464 8367 | 75 | 35 | 0 | 40 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
Q-11 | 85-100 B | 4943 10189 | 9614 3149 | 85 | 50 | 0 | 35 | 0 | 0 | 100 | 70 | 0 | 30 | 0 | 0 |
Q-12 | 110-65 R | 10794 11475 | 3873 6357 | 110 | 35 | 0 | 55 | 20 | 0 | 65 | 50 | 0 | 15 | 0 | 0 |
Q-13 | 35-45 B | 11256 12105 | 11548 11920 | 35 | 15 | 0 | 20 | 0 | 0 | 45 | 25 | 0 | 20 | 0 | 0 |
Q-14 | 10-100 B | 3149 6357 | 8367 10320 | 10 | 10 | 0 | 0 | 0 | 0 | 100 | 35 | 0 | 65 | 0 | 0 |
Q-15 | 90-40 R | 4943 11182 | 3873 11256 | 90 | 40 | 0 | 40 | 0 | 10 | 40 | 20 | 0 | 20 | 0 | 0 |
Q-16 | 55-155 B | 12105 8625 | 11475 9614 | 55 | 25 | 0 | 30 | 0 | 0 | 155 | 80 | 0 | 25 | 40 | 10 |
Q-17 | 45-95 B | 11548 10189 | 10794 7464 | 45 | 15 | 0 | 20 | 10 | 0 | 95 | 40 | 0 | 35 | 0 | 20 |
Q-18 | 100-48 R | 8625 9614 | 6357 11182 | 100 | 60 | 0 | 20 | 10 | 10 | 48 | 0 | 0 | 48 | 0 | 0 |
Q-19 | 25-160 B | 10320 12105 | 4943 10794 | 25 | 15 | 0 | 10 | 0 | 0 | 160 | 65 | 0 | 55 | 40 | 0 |
Q-20 | 40-70 B | 7464 11920 | 3149 3873 | 40 | 30 | 0 | 10 | 0 | 0 | 70 | 35 | 0 | 35 | 0 | 0 |
Q-21 | 40-65 B | 11475 11256 | 8367 10189 | 40 | 25 | 0 | 15 | 0 | 0 | 65 | 15 | 0 | 50 | 0 | 0 |
Q-22 | 60-130 B | 11548 3873 | 10320 9614 | 60 | 35 | 0 | 25 | 0 | 0 | 130 | 85 | 0 | 5 | 40 | 0 |
SF-1-1 | 105-45 R | 9614 10320 | 11920 3149 | 105 | 25 | 0 | 30 | 0 | 50 | 45 | 30 | 0 | 15 | 0 | 0 |
SF-2-1 | 210-95 R | 8367 10794 | 11182 4943 | 210 | 105 | 0 | 25 | 0 | 80 | 95 | 35 | 0 | 60 | 0 | 0 |
SF-1-2 | 160-15 R | 9614 10320 | 11920 3149 | 160 | 70 | 0 | 50 | 40 | 0 | 15 | 5 | 0 | 10 | 0 | 0 |
SF-2-2 | 140-80 R | 8367 10794 | 11182 4943 | 140 | 100 | 0 | 30 | 0 | 10 | 80 | 40 | 0 | 30 | 0 | 10 |
F-1 | 105-90 R | 9614 10320 | 8367 10794 | 105 | 35 | 0 | 30 | 40 | 0 | 90 | 20 | 0 | 40 | 20 | 10 |
F-2 | 125-120 R | 9614 10320 | 8367 10794 | 125 | 85 | 0 | 20 | 20 | 0 | 120 | 40 | 0 | 40 | 40 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings