Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 70-30 R | 11182 | 12105 |
3873 | 10189 | ||
Q-2 | 95-130 B | 9614 | 8367 |
10794 | 11920 | ||
Q-3 | 70-15 R | 10320 | 8625 |
3149 | 11256 | ||
Q-4 | 85-20 R | 4943 | 6357 |
7464 | 11475 | ||
Q-5 | 80-40 R | 8625 | 11548 |
8367 | 12105 | ||
Q-6 | 35-35 T | 10320* | 3873* |
6357 | 11920 | ||
Q-7 | 120-65 R | 9614* | 10794 |
7464 | 11256 | ||
Q-8 | 35-50 B | 3149 | 11548 |
11475 | 11182 | ||
Q-9 | 85-70 R | 10189 | 4943 |
11920 | 8625 | ||
Q-10 | 75-5 R | 11182 | 7464 |
10320 | 8367 | ||
Q-11 | 85-100 B | 4943 | 9614 |
10189 | 3149 | ||
Q-12 | 110-65 R | 10794 | 3873 |
11475 | 6357 | ||
Q-13 | 35-45 B | 11256 | 11548 |
12105 | 11920 | ||
Q-14 | 10-100 B | 3149 | 8367 |
6357 | 10320 | ||
Q-15 | 90-40 R | 4943 | 3873 |
11182 | 11256 | ||
Q-16 | 55-155 B | 12105 | 11475 |
8625 | 9614 | ||
Q-17 | 45-95 B | 11548 | 10794 |
10189 | 7464 | ||
Q-18 | 100-48 R | 8625 | 6357 |
9614 | 11182 | ||
Q-19 | 25-160 B | 10320 | 4943 |
12105 | 10794 | ||
Q-20 | 40-70 B | 7464 | 3149 |
11920 | 3873 | ||
Q-21 | 40-65 B | 11475 | 8367 |
11256 | 10189 | ||
Q-22 | 60-130 B | 11548 | 10320 |
3873 | 9614 | ||
SF-1-1 | 105-45 R | 9614 | 11920 |
10320 | 3149 | ||
SF-1-2 | 160-15 R | 9614 | 11920 |
10320 | 3149 | ||
SF-2-1 | 210-95 R | 8367 | 11182 |
10794 | 4943 | ||
SF-2-2 | 140-80 R | 8367 | 11182 |
10794 | 4943 | ||
F-1 | 105-90 R | 9614 | 8367 |
10320 | 10794 | ||
F-2 | 125-120 R | 9614 | 8367 |
10320 | 10794 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings