Number | Red 1 | Red 2 | Blue 1 | Blue 2 |
---|---|---|---|---|
1 | 11182 | 3873 | 12105 | 10189 |
2 | 9614 | 10794 | 8367 | 11920 |
3 | 10320 | 3149 | 8625 | 11256 |
4 | 4943 | 7464 | 6357 | 11475 |
5 | 8625 | 8367 | 11548 | 12105 |
6 | 10320* | 6357 | 3873* | 11920 |
7 | 9614* | 7464 | 10794 | 11256 |
8 | 3149 | 11475 | 11548 | 11182 |
9 | 10189 | 11920 | 4943 | 8625 |
10 | 11182 | 10320 | 7464 | 8367 |
11 | 4943 | 10189 | 9614 | 3149 |
12 | 10794 | 11475 | 3873 | 6357 |
13 | 11256 | 12105 | 11548 | 11920 |
14 | 3149 | 6357 | 8367 | 10320 |
15 | 4943 | 11182 | 3873 | 11256 |
16 | 12105 | 8625 | 11475 | 9614 |
17 | 11548 | 10189 | 10794 | 7464 |
18 | 8625 | 9614 | 6357 | 11182 |
19 | 10320 | 12105 | 4943 | 10794 |
20 | 7464 | 11920 | 3149 | 3873 |
21 | 11475 | 11256 | 8367 | 10189 |
22 | 11548 | 3873 | 10320 | 9614 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings