Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 7-40 B | 4432 | 4799 |
11527 | 9144 | ||
Q-2 | 116-10 R | 7390 | 10917 |
6165 | 11550 | ||
Q-3 | 80-25 R | 7591 | 4800 |
10023 | 11521 | ||
Q-4 | 45-45 T | 9965 | 7641 |
8404 | 11516 | ||
Q-5 | 31-65 B | 11521 | 6165 |
4432 | 11550 | ||
Q-6 | 25-30 B | 9965 | 10023 |
11516 | 4799 | ||
Q-7 | 30-65 B | 8404 | 11527 |
10917 | 7591 | ||
Q-8 | 15-65 B | 4800 | 7641 |
9144 | 7390 | ||
Q-9 | 60-20 R | 11527 | 11516 |
11550 | 10023 | ||
Q-10 | 50-90 B | 7390 | 6165 |
9144 | 9965 | ||
Q-11 | 60-150 B | 7641 | 10917 |
4799 | 7591 | ||
Q-12 | 45-61 B | 11521 | 4800 |
8404 | 4432 | ||
Q-13 | 95-140 B | 11516 | 6165 |
7591 | 9144 | ||
Q-14 | 31-15 R | 10917 | 9965 |
4432 | 4800 | ||
Q-15 | 45-10 R | 4799 | 11521 |
8404 | 7390 | ||
Q-16 | 70-65 R | 11550 | 11527 |
10023 | 7641 | ||
Q-17 | 25-10 R | 11516 | 11521 |
9144 | 10917 | ||
Q-18 | 30-95 B | 9965 | 8404 |
11550 | 7591 | ||
Q-19 | 50-43 R | 10023 | 7390 |
7641 | 4432 | ||
Q-20 | 85-45 R | 4800 | 11527 |
6165 | 4799 | ||
Q-21 | 125-20 R | 7591 | 4432 |
7390 | 11516 | ||
Q-22 | 60-5 R | 4799 | 9144 |
4800 | 11550 | ||
Q-23 | 10-55 B | 11527 | 9965 |
11521 | 7641 | ||
Q-24 | 110-65 R | 6165 | 10023 |
10917 | 8404 | ||
SF-1-1 | 170-40 R | 6165 | 7641 |
10023 | 7390 | ||
SF-1-2 | 125-40 R | 6165 | 7641 |
10023 | 7390 | ||
SF-2-1 | 155-20 R | 7591 | 4799 |
8404 | 4800 | ||
SF-2-2 | 119-15 R | 7591 | 4799 |
8404 | 4800 | ||
F-1 | 95-70 R | 6165 | 7591 |
10023 | 8404 | ||
F-2 | 140-115 R | 6165 | 7591 |
10023 | 8404 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings