Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 55-27 R | 10434 548 | 8577 12009 | 55 | 0 | 0 | 55 | 0 | 0 | 27 | 0 | 0 | 17 | 10 | 0 |
Q-2 | 90-11 R | 11039 3470 | 11232 11363 | 90 | 30 | 0 | 60 | 0 | 0 | 11 | 0 | 0 | 1 | 10 | 0 |
Q-3 | 55-40 R | 11863 8367 | 4432 8804 | 55 | 30 | 0 | 25 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 0 |
Q-4 | 160-130 R | 6148 4943 | 6949 11039 | 160 | 65 | 0 | 55 | 40 | 0 | 130 | 105 | 0 | 25 | 0 | 0 |
Q-5 | 42-70 B | 11232 4432 | 548 12009 | 42 | 0 | 0 | 32 | 10 | 0 | 70 | 50 | 0 | 20 | 0 | 0 |
Q-6 | 35-85 B | 8367 8804 | 3470 4943 | 35 | 0 | 0 | 35 | 0 | 0 | 85 | 60 | 0 | 25 | 0 | 0 |
Q-7 | 60-50 R | 6949 11363 | 8577 10434 | 60 | 30 | 0 | 20 | 0 | 10 | 50 | 15 | 0 | 25 | 10 | 0 |
Q-8 | 90-125 B | 11863 548 | 6148 3470 | 90 | 90 | 0 | 0 | 0 | 0 | 125 | 55 | 0 | 60 | 10 | 0 |
Q-9 | 86-85 R | 10434* 6949 | 11232 8367 | 86 | 25 | 0 | 41 | 0 | 20 | 85 | 55 | 0 | 30 | 0 | 0 |
Q-10 | 96-0 R | 12009 11039 | 11863 8804 | 96 | 30 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q-11 | 70-110 B | 4943 8577 | 4432 6148 | 70 | 40 | 0 | 30 | 0 | 0 | 110 | 45 | 0 | 45 | 0 | 20 |
Q-12 | 16-110 B | 11363 8804 | 548 6949 | 16 | 10 | 0 | 6 | 0 | 0 | 110 | 70 | 0 | 40 | 0 | 0 |
Q-13 | 55-105 B | 3470 4432 | 11039 10434 | 55 | 30 | 0 | 25 | 0 | 0 | 105 | 75 | 0 | 30 | 0 | 0 |
Q-14 | 162-35 R | 6148 12009 | 11363 8367 | 162 | 75 | 0 | 47 | 40 | 0 | 35 | 15 | 0 | 20 | 0 | 0 |
Q-15 | 65-55 R | 11232 4943 | 8577 11863 | 65 | 35 | 0 | 30 | 0 | 0 | 55 | 35 | 0 | 20 | 0 | 0 |
Q-16 | 107-65 R | 12009 4432 | 6949 3470 | 107 | 80 | 0 | 27 | 0 | 0 | 65 | 30 | 0 | 35 | 0 | 0 |
Q-17 | 15-75 B | 10434 11363 | 11863 4943 | 15 | 0 | 0 | 15 | 0 | 0 | 75 | 30 | 0 | 45 | 0 | 0 |
Q-18 | 75-120 B | 548 8577 | 11039 8367 | 75 | 15 | 0 | 20 | 40 | 0 | 120 | 60 | 0 | 60 | 0 | 0 |
Q-19 | 75-70 R | 8804 6148 | 11232 10434 | 75 | 10 | 0 | 25 | 40 | 0 | 70 | 25 | 0 | 45 | 0 | 0 |
SF-1-1 | 85-100 B | 6148 4943 | 3470 8367 | 85 | 45 | 0 | 20 | 20 | 0 | 100 | 55 | 0 | 45 | 0 | 0 |
SF-2-1 | 90-147 B | 11039 12009 | 6949 548 | 90 | 30 | 0 | 60 | 0 | 0 | 147 | 90 | 0 | 17 | 40 | 0 |
SF-1-2 | 165-70 R | 6148 4943 | 3470 8367 | 165 | 70 | 0 | 55 | 40 | 0 | 70 | 25 | 0 | 45 | 0 | 0 |
SF-2-2 | 65-80 B | 11039 12009 | 6949 548 | 65 | 15 | 0 | 50 | 0 | 0 | 80 | 70 | 0 | 10 | 0 | 0 |
SF-1-3 | 140-75 R | 6148 4943 | 3470 8367 | 140 | 85 | 0 | 55 | 0 | 0 | 75 | 40 | 0 | 35 | 0 | 0 |
F-1 | 190-0 R | 6148 4943 | 6949 548 | 190 | 100 | 0 | 70 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F-2 | 70-23 R | 6148 4943 | 6949 548 | 70 | 25 | 0 | 45 | 0 | 0 | 23 | 10 | 0 | 13 | 0 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings