Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 55-27 R | 10434 | 8577 |
548 | 12009 | ||
Q-2 | 90-11 R | 11039 | 11232 |
3470 | 11363 | ||
Q-3 | 55-40 R | 11863 | 4432 |
8367 | 8804 | ||
Q-4 | 160-130 R | 6148 | 6949 |
4943 | 11039 | ||
Q-5 | 42-70 B | 11232 | 548 |
4432 | 12009 | ||
Q-6 | 35-85 B | 8367 | 3470 |
8804 | 4943 | ||
Q-7 | 60-50 R | 6949 | 8577 |
11363 | 10434 | ||
Q-8 | 90-125 B | 11863 | 6148 |
548 | 3470 | ||
Q-9 | 86-85 R | 10434* | 11232 |
6949 | 8367 | ||
Q-10 | 96-0 R | 12009 | 11863 |
11039 | 8804 | ||
Q-11 | 70-110 B | 4943 | 4432 |
8577 | 6148 | ||
Q-12 | 16-110 B | 11363 | 548 |
8804 | 6949 | ||
Q-13 | 55-105 B | 3470 | 11039 |
4432 | 10434 | ||
Q-14 | 162-35 R | 6148 | 11363 |
12009 | 8367 | ||
Q-15 | 65-55 R | 11232 | 8577 |
4943 | 11863 | ||
Q-16 | 107-65 R | 12009 | 6949 |
4432 | 3470 | ||
Q-17 | 15-75 B | 10434 | 11863 |
11363 | 4943 | ||
Q-18 | 75-120 B | 548 | 11039 |
8577 | 8367 | ||
Q-19 | 75-70 R | 8804 | 11232 |
6148 | 10434 | ||
SF-1-1 | 85-100 B | 6148 | 3470 |
4943 | 8367 | ||
SF-1-2 | 165-70 R | 6148 | 3470 |
4943 | 8367 | ||
SF-1-3 | 140-75 R | 6148 | 3470 |
4943 | 8367 | ||
SF-2-1 | 90-147 B | 11039 | 6949 |
12009 | 548 | ||
SF-2-2 | 65-80 B | 11039 | 6949 |
12009 | 548 | ||
F-1 | 190-0 R | 6148 | 6949 |
4943 | 548 | ||
F-2 | 70-23 R | 6148 | 6949 |
4943 | 548 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings