Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 6148 | Orange Pi Robotics | 10 | 395 | 162 | 5 |
2 | 4943 | RoboFusion | 8 | 305 | 160 | 5 |
3 | 11039 | Innov8rz | 8 | 271 | 130 | 5 |
4 | 12009 | Terminal Ferocity | 8 | 169 | 162 | 5 |
5 | 6949 | Einstein Eagles | 6 | 346 | 130 | 5 |
6 | 3470 | The Patriots | 6 | 256 | 125 | 5 |
7 | 548 | Geek Squad | 6 | 250 | 110 | 5 |
8 | 4432 | Solista | 4 | 272 | 110 | 5 |
9 | 8367 | Acme Robotics | 4 | 270 | 120 | 5 |
10 | 10434 | Negative Kelvin | 4 | 217 | 105 | 5 |
11 | 11863 | Eaglebots | 4 | 200 | 90 | 5 |
12 | 11232 | RoboRaptors | 2 | 263 | 85 | 5 |
13 | 8804 | TeknoForce | 2 | 161 | 75 | 5 |
14 | 11363 | Silent Bot Deadly | 2 | 127 | 60 | 5 |
15 | 8577 | Robocats | 0 | 277 | 75 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.