Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 45-50 B | 7316 | 7854 |
11550 | 9578 | ||
Q-2 | 5-85 B | 11521 | 4475 |
10148 | 10023 | ||
Q-3 | 10-90 B | 11898 | 9924 |
4800 | 9614 | ||
Q-4 | 12-35 B | 12027 | 10163 |
11527 | 4345 | ||
Q-5 | 15-45 B | 4799 | 8865 |
11516 | 11201 | ||
Q-6 | 15-25 B | 7175 | 9014 |
2891 | 7391 | ||
Q-7 | 25-60 B | 9097 | 5220 |
9784 | 548 | ||
Q-8 | 10-60 B | 10163 | 11898 |
9578 | 4475 | ||
Q-9 | 70-30 R | 7316 | 4800 |
4345 | 7391 | ||
Q-10 | 31-65 B | 7175 | 11527 |
7854 | 548 | ||
Q-11 | 70-40 R | 10023 | 11516 |
9614 | 9097 | ||
Q-12 | 25-30 B | 2891 | 9924 |
8865 | 9784 | ||
Q-13 | 50-10 R | 5220 | 10148 |
11201 | 9014 | ||
Q-14 | 15-65 B | 12027 | 11550 |
11521 | 4799 | ||
Q-15 | 75-23 R | 548 | 11516 |
4800 | 2891 | ||
Q-16 | 55-30 R | 10148 | 9578 |
4345 | 9924 | ||
Q-17 | 65-7 R | 8865 | 10163 |
11521 | 9097 | ||
Q-18 | 65-25 R | 7316 | 10023 |
11201 | 7175 | ||
Q-19 | 26-52 B | 7391 | 12027 |
7854 | 4475 | ||
Q-20 | 35-50 B | 5220 | 11550 |
9614 | 11527 | ||
Q-21 | 35-25 R | 9014 | 4799 |
9784 | 11898 | ||
Q-22 | 5-90 B | 9097 | 9924 |
12027 | 7316 | ||
Q-23 | 65-105 B | 8865 | 10023 |
7391 | 5220 | ||
Q-24 | 40-105 B | 10163 | 548 |
9014 | 9614 | ||
Q-25 | 35-61 B | 11516 | 7854 |
11898 | 4345 | ||
Q-26 | 50-10 R | 4800 | 7175 |
11550 | 10148 | ||
Q-27 | 60-35 R | 4799 | 2891 |
11527 | 4475 | ||
Q-28 | 40-40 T | 9578 | 9784 |
11201 | 11521 | ||
Q-29 | 65-70 B | 7316 | 8865 |
9614 | 10148 | ||
Q-30 | 95-26 R | 4345 | 9014 |
11550 | 9097 | ||
Q-31 | 50-40 R | 548 | 4799 |
10023 | 9578 | ||
Q-32 | 50-32 R | 2891 | 11201 |
11898 | 12027 | ||
Q-33 | 40-20 R | 11527 | 7391 |
9924 | 11521 | ||
Q-34 | 45-120 B | 7175 | 5220 |
4475 | 11516 | ||
Q-35 | 50-40 R | 9784 | 7854 |
10163 | 4800 | ||
Q-36 | 40-25 R | 7391 | 10148 |
548 | 11898 | ||
Q-37 | 0-70 B | 9578 | 12027 |
9014 | 8865 | ||
Q-38 | 50-35 R | 11527 | 7316 |
11516 | 9784 | ||
Q-39 | 100-20 R | 9924 | 10163 |
10023 | 11550 | ||
Q-40 | 180-10 R | 5220 | 2891 |
7854 | 11521 | ||
Q-41 | 80-90 B | 4345 | 9614 |
4799 | 7175 | ||
Q-42 | 40-20 R | 9097 | 11201 |
4475 | 4800 | ||
SF-1-1 | 30-80 B | 548 | 11527 |
9614 | 9784 | ||
7854 | 9924 | ||
SF-2-1 | 85-155 B | 4345 | 10023 |
11550 | 5220 | ||
7316 | 8865 | ||
SF-1-2 | 40-25 R | 548 | 11527 |
9614 | 9784 | ||
7854 | 9924 | ||
SF-2-2 | 105-105 T | 4345 | 10023 |
11550 | 5220 | ||
7316 | 8865 | ||
SF-1-3 | 40-30 R | 548 | 11527 |
9614 | 9784 | ||
7854 | 9924 | ||
SF-2-3 | 110-165 B | 4345 | 10023 |
11550 | 5220 | ||
7316 | 8865 | ||
F-1 | 90-185 B | 548 | 10023 |
9614 | 5220 | ||
7854 | 8865 | ||
F-2 | 45-190 B | 548 | 10023 |
9614 | 5220 | ||
7854 | 8865 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings