Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 149-154 B | 8381 | 9784 |
13221 | 13162 | ||
Q-2 | 169-42 R | 13223 | 13190 |
11201 | 10917 | ||
Q-3 | 149-62 R | 13220 | 13217 |
12635 | 5206 | ||
Q-4 | 26-200 B | 9914 | 13807 |
8404 | 5220 | ||
Q-5 | 106-46 R | 13190 | 13220 |
8381 | 10917 | ||
Q-6 | 198-20 R | 5206 | 13223 |
5220 | 13221 | ||
Q-7 | 161-222 B | 13807 | 13162 |
11201 | 12635 | ||
Q-8 | 105-270 B | 13217 | 9914 |
8404 | 9784 | ||
Q-9 | 139-147 B | 13190 | 8381 |
5206 | 13807 | ||
Q-10 | 121-274 B | 13220 | 11201 |
9914 | 13162 | ||
Q-11 | 140-199 B | 9784 | 5220 |
10917 | 12635 | ||
Q-12 | 139-20 R | 13223 | 13221 |
8404 | 13217 | ||
Q-13 | 224-145 R | 11201 | 9784 |
9914 | 5206 | ||
Q-14 | 28-42 B | 10917 | 13220 |
13221 | 13807 | ||
Q-15 | 187-111 R | 13223 | 8404 |
12635 | 8381 | ||
Q-16 | 224-26 R | 13162 | 13190 |
5220 | 13217 | ||
Q-17 | 161-74 R | 13807 | 13223 |
9784 | 13220 | ||
Q-18 | 20-211 B | 13221 | 9914 |
13190 | 12635 | ||
Q-19 | 117-230 B | 13217 | 8381 |
5220 | 11201 | ||
Q-20 | 108-110 B | 13162 | 5206 |
10917 | 8404 | ||
SF-1-1 | 288-179 R | 12635 | 5206 |
5220 | 8381 | ||
SF-1-2 | 319-133 R | 12635 | 5206 |
5220 | 8381 | ||
SF-2-1 | 235-173 R | 11201 | 9784 |
13162 | 9914 | ||
SF-2-2 | 208-205 R | 11201 | 9784 |
13162 | 9914 | ||
F-1 | 377-194 R | 12635 | 11201 |
5220 | 13162 | ||
F-2 | 296-201 R | 12635 | 11201 |
5220 | 13162 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings