Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 12635 | Kuriosity Robotics | 10 | 494 | 222 | 5 |
2 | 11201 | Piedmont Pioneers | 8 | 576 | 274 | 5 |
3 | 13162 | Apollo | 8 | 565 | 274 | 5 |
4 | 13807 | Hopkins FTC | 8 | 418 | 200 | 5 |
5 | 5220 | RoboKnights | 8 | 319 | 224 | 5 |
6 | 9784 | Dry Ice | 6 | 613 | 270 | 5 |
7 | 8381 | M | 6 | 542 | 230 | 5 |
8 | 9914 | RoboWarriors | 6 | 417 | 270 | 5 |
9 | 13223 | Lime Loops | 6 | 267 | 187 | 5 |
10 | 5206 | The Knights of Ni | 4 | 464 | 198 | 5 |
11 | 8404 | Quixilver | 4 | 370 | 139 | 5 |
12 | 13220 | The Architechs | 4 | 331 | 149 | 5 |
13 | 13190 | Roboblion | 2 | 263 | 139 | 5 |
14 | 10917 | ninja-te.ch | 0 | 364 | 140 | 5 |
15 | 13217 | Avocoders | 0 | 320 | 117 | 5 |
16 | 13221 | Gophor Robotics | 0 | 237 | 149 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.