Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 54-92 B | 11475 3013 | 12009 11466 | 54 | 10 | 0 | 24 | 20 | 0 | 92 | 40 | 0 | 52 | 0 | 0 |
Q-2 | 22-18 R | 9448 11898 | 10434 14053 | 22 | 0 | 0 | 22 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 0 |
Q-3 | 147-123 R | 6436 13274 | 4950 8577 | 147 | 55 | 0 | 52 | 40 | 0 | 123 | 115 | 0 | 8 | 0 | 0 |
Q-4 | 86-70 R | 13834 4943 | 13219 11898 | 86 | 50 | 0 | 36 | 0 | 0 | 70 | 30 | 0 | 20 | 20 | 0 |
Q-5 | 101-121 B | 11466* 11475 | 14053 13274 | 101 | 55 | 0 | 36 | 0 | 10 | 121 | 85 | 0 | 36 | 0 | 0 |
Q-6 | 32-62 B | 8577 13834 | 12009 10434 | 32 | 10 | 0 | 22 | 0 | 0 | 62 | 30 | 0 | 32 | 0 | 0 |
Q-7 | 56-169 B | 3013 13219 | 6436 9448 | 56 | 0 | 0 | 36 | 20 | 0 | 169 | 85 | 0 | 44 | 40 | 0 |
Q-8 | 72-163 B | 4943 10434 | 4950 11466 | 72 | 70 | 0 | 2 | 0 | 0 | 163 | 85 | 0 | 58 | 20 | 0 |
Q-9 | 68-68 T | 8577 13274 | 13834 13219 | 68 | 40 | 0 | 18 | 10 | 0 | 68 | 30 | 0 | 18 | 20 | 0 |
Q-10 | 145-26 R | 11898 4950 | 9448 11475 | 145 | 85 | 0 | 20 | 40 | 0 | 26 | 10 | 0 | 16 | 0 | 0 |
Q-11 | 171-76 R | 14053 6436 | 12009 4943 | 171 | 115 | 0 | 56 | 0 | 0 | 76 | 40 | 0 | 36 | 0 | 0 |
Q-12 | 88-106 B | 3013 8577 | 11898 11475 | 88 | 30 | 0 | 18 | 40 | 0 | 106 | 10 | 0 | 96 | 0 | 0 |
Q-13 | 28-180 B | 11466 9448 | 6436 13834 | 28 | 10 | 0 | 18 | 0 | 0 | 180 | 85 | 0 | 60 | 35 | 0 |
Q-14 | 76-80 B | 10434 13274 | 3013 4943 | 76 | 40 | 0 | 16 | 20 | 0 | 80 | 40 | 0 | 20 | 20 | 0 |
Q-15 | 58-144 B | 12009 14053 | 4950 13219 | 58 | 10 | 0 | 48 | 0 | 0 | 144 | 40 | 0 | 74 | 20 | 10 |
Q-16 | 42-85 B | 4943 11466 | 8577 9448 | 42 | 20 | 0 | 22 | 0 | 0 | 85 | 30 | 0 | 0 | 55 | 0 |
Q-17 | 193-92 R | 13219 6436 | 11475 10434 | 193 | 85 | 0 | 88 | 20 | 0 | 92 | 40 | 0 | 32 | 20 | 0 |
Q-18 | 147-83 R | 4950 14053 | 13834 3013 | 147 | 85 | 0 | 42 | 20 | 0 | 83 | 25 | 0 | 38 | 20 | 0 |
Q-19 | 86-131 B | 12009 11898 | 13274 11466 | 86 | 30 | 0 | 26 | 20 | 10 | 131 | 95 | 0 | 36 | 0 | 0 |
SF-1-1 | 231-169 R | 6436 4950 | 11898 13834 | 231 | 95 | 0 | 86 | 40 | 10 | 169 | 25 | 0 | 144 | 0 | 0 |
SF-1-2 | 227-127 R | 6436 4950 | 11898 13834 | 227 | 95 | 0 | 62 | 60 | 10 | 127 | 55 | 0 | 72 | 0 | 0 |
SF-2-1 | 104-34 R | 13274 11466 | 14053 9448 | 104 | 50 | 0 | 34 | 20 | 0 | 34 | 0 | 0 | 34 | 0 | 0 |
SF-2-2 | 63-6 R | 13274 11466 | 14053 9448 | 63 | 25 | 0 | 38 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
F-1 | 206-117 R | 6436 4950 | 13274 11466 | 206 | 140 | 0 | 46 | 20 | 0 | 117 | 85 | 0 | 32 | 0 | 0 |
F-2 | 278-57 R | 6436 4950 | 13274 11466 | 278 | 170 | 0 | 88 | 20 | 0 | 57 | 25 | 0 | 32 | 0 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings