Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 54-92 B | 11475 | 12009 |
3013 | 11466 | ||
Q-2 | 22-18 R | 9448 | 10434 |
11898 | 14053 | ||
Q-3 | 147-123 R | 6436 | 4950 |
13274 | 8577 | ||
Q-4 | 86-70 R | 13834 | 13219 |
4943 | 11898 | ||
Q-5 | 101-121 B | 11466* | 14053 |
11475 | 13274 | ||
Q-6 | 32-62 B | 8577 | 12009 |
13834 | 10434 | ||
Q-7 | 56-169 B | 3013 | 6436 |
13219 | 9448 | ||
Q-8 | 72-163 B | 4943 | 4950 |
10434 | 11466 | ||
Q-9 | 68-68 T | 8577 | 13834 |
13274 | 13219 | ||
Q-10 | 145-26 R | 11898 | 9448 |
4950 | 11475 | ||
Q-11 | 171-76 R | 14053 | 12009 |
6436 | 4943 | ||
Q-12 | 88-106 B | 3013 | 11898 |
8577 | 11475 | ||
Q-13 | 28-180 B | 11466 | 6436 |
9448 | 13834 | ||
Q-14 | 76-80 B | 10434 | 3013 |
13274 | 4943 | ||
Q-15 | 58-144 B | 12009 | 4950 |
14053 | 13219 | ||
Q-16 | 42-85 B | 4943 | 8577 |
11466 | 9448 | ||
Q-17 | 193-92 R | 13219 | 11475 |
6436 | 10434 | ||
Q-18 | 147-83 R | 4950 | 13834 |
14053 | 3013 | ||
Q-19 | 86-131 B | 12009 | 13274 |
11898 | 11466 | ||
SF-1-1 | 231-169 R | 6436 | 11898 |
4950 | 13834 | ||
SF-1-2 | 227-127 R | 6436 | 11898 |
4950 | 13834 | ||
SF-2-1 | 104-34 R | 13274 | 14053 |
11466 | 9448 | ||
SF-2-2 | 63-6 R | 13274 | 14053 |
11466 | 9448 | ||
F-1 | 206-117 R | 6436 | 13274 |
4950 | 11466 | ||
F-2 | 278-57 R | 6436 | 13274 |
4950 | 11466 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings