Number | Red 1 | Red 2 | Blue 1 | Blue 2 |
---|---|---|---|---|
1 | 11475 | 3013 | 12009 | 11466 |
2 | 9448 | 11898 | 10434 | 14053 |
3 | 6436 | 13274 | 4950 | 8577 |
4 | 13834 | 4943 | 13219 | 11898 |
5 | 11466* | 11475 | 14053 | 13274 |
6 | 8577 | 13834 | 12009 | 10434 |
7 | 3013 | 13219 | 6436 | 9448 |
8 | 4943 | 10434 | 4950 | 11466 |
9 | 8577 | 13274 | 13834 | 13219 |
10 | 11898 | 4950 | 9448 | 11475 |
11 | 14053 | 6436 | 12009 | 4943 |
12 | 3013 | 8577 | 11898 | 11475 |
13 | 11466 | 9448 | 6436 | 13834 |
14 | 10434 | 13274 | 3013 | 4943 |
15 | 12009 | 14053 | 4950 | 13219 |
16 | 4943 | 11466 | 8577 | 9448 |
17 | 13219 | 6436 | 11475 | 10434 |
18 | 4950 | 14053 | 13834 | 3013 |
19 | 12009 | 11898 | 13274 | 11466 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings