Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 6436 | AlphaGenesis | 10 | 375 | 193 | 5 |
2 | 4950 | 49ers | 8 | 362 | 163 | 5 |
3 | 13274 | Longhorn Robotics | 7 | 434 | 147 | 5 |
4 | 14053 | Beta Wolve | 6 | 326 | 171 | 5 |
5 | 11898 | Newark Memorial Robuckets | 6 | 278 | 145 | 5 |
6 | 11466 | Voyagers | 6 | 272 | 163 | 5 |
7 | 9448 | Wolf Golems | 6 | 170 | 169 | 5 |
8 | 13219 | X-cavators | 5 | 344 | 193 | 5 |
9 | 13834 | Tino Argonaut | 5 | 281 | 180 | 5 |
10 | 4943 | RoboFusion | 4 | 336 | 86 | 5 |
11 | 12009 | Terminal Ferocity | 4 | 296 | 92 | 5 |
12 | 8577 | Robocats | 3 | 353 | 123 | 5 |
13 | 3013 | Nerd Herd | 2 | 357 | 88 | 5 |
14 | 11475 | Teravoltz | 2 | 351 | 106 | 5 |
15 | 10434 | Negative Kelvin | 2 | 290 | 92 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.