Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 8375 | Vulcan Robotics | 10 | 559 | 372 | 5 |
2 | 9965 | M-SET Lionfish | 8 | 473 | 205 | 5 |
3 | 6165 | M-SET Cuttlefish | 8 | 427 | 372 | 5 |
4 | 10163 | KSJC Wolf Pack | 6 | 493 | 175 | 5 |
5 | 12684 | Techtonic Gears | 6 | 452 | 262 | 5 |
6 | 7641 | M-SET Betafish | 6 | 426 | 183 | 5 |
7 | 12224 | Blue Smoke | 6 | 290 | 223 | 5 |
8 | 12516 | Totally Bots Dude | 4 | 556 | 175 | 5 |
9 | 9727 | Armored Patriots | 4 | 504 | 202 | 5 |
10 | 12136 | Icahn Robotics Society | 4 | 413 | 164 | 5 |
11 | 11101 | Team STEAM | 4 | 381 | 183 | 5 |
12 | 8577 | Robocats | 4 | 292 | 160 | 5 |
13 | 7391 | Error 7391 | 4 | 256 | 166 | 5 |
14 | 8872 | Roboapocalypse | 2 | 462 | 129 | 5 |
15 | 7464 | Capitals Engineering | 2 | 300 | 212 | 5 |
16 | 13988 | Bionic Vikings | 2 | 248 | 104 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.