Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 89-46 R | 11387 | 11574 |
8367 | 6949 | ||
Q-2 | 146-65 R | 548 | 13228 |
4216 | 7303 | ||
Q-3 | 36-104 B | 11256 | 10717 |
7175 | 10794 | ||
Q-4 | 68-120 B | 11363 | 5211 |
4156 | 12684 | ||
Q-5 | 117-66 R | 11256 | 7175 |
4216 | 11387 | ||
Q-6 | 49-60 B | 13228 | 4156 |
10717 | 8367 | ||
Q-7 | 66-98 B | 10794 | 11363 |
7303 | 12684 | ||
Q-8 | 2-28 B | 6949 | 11574 |
5211 | 548 | ||
Q-9 | 95-44 R | 12684 | 11387 |
10717 | 13228 | ||
Q-10 | 74-312 B | 5211 | 4216 |
10794 | 8367 | ||
Q-11 | 116-120 B | 4156 | 7175 |
7303 | 6949 | ||
Q-12 | 88-32 R | 11363 | 548 |
11574 | 11256 | ||
Q-13 | 37-88 B | 10717 | 7303 |
11387 | 5211 | ||
Q-14 | 119-36 R | 8367 | 7175 |
12684 | 548 | ||
Q-15 | 76-100 B | 6949 | 10794 |
13228 | 11256 | ||
Q-16 | 82-227 B | 4156 | 11363 |
11574 | 4216 | ||
Q-17 | 166-109 R | 7303 | 11256 |
12684 | 8367 | ||
Q-18 | 26-142 B | 548 | 10794 |
4156 | 11387 | ||
Q-19 | 66-82 B | 13228 | 5211 |
7175 | 11574 | ||
Q-20 | 100-230 B | 6949 | 4216 |
11363 | 10717 | ||
SF-1-1 | 195-100 R | 4216 | 11363 |
10794 | 11574 | ||
SF-1-2 | 159-110 R | 4216 | 11363 |
10794 | 11574 | ||
SF-2-1 | 172-85 R | 12684 | 8367 |
7303 | 7175 | ||
SF-2-2 | 192-123 R | 12684 | 8367 |
7303 | 7175 | ||
F-1 | 237-16 R | 4216 | 12684 |
10794 | 7303 | ||
F-2 | 319-42 R | 4216 | 12684 |
10794 | 7303 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings