Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 114-63 R | 11363 3791 | 11182 12684 | 114 | 70 | 0 | 44 | 0 | 0 | 63 | 45 | 0 | 18 | 0 | 0 |
Q-2 | 64-92 B | 10761 6949 | 12454 3149 | 64 | 40 | 0 | 24 | 0 | 0 | 92 | 50 | 0 | 22 | 20 | 0 |
Q-3 | 203-72 R | 13890 3470 | 5214 9675 | 203 | 85 | 0 | 18 | 0 | 100 | 72 | 60 | 0 | 12 | 0 | 0 |
Q-4 | 134-22 R | 12105 11898 | 11920 14053 | 134 | 100 | 0 | 34 | 0 | 0 | 22 | 0 | 0 | 2 | 20 | 0 |
Q-5 | 91-82 R | 12454 5214 | 3149 11182 | 91 | 55 | 0 | 16 | 20 | 0 | 82 | 40 | 0 | 22 | 20 | 0 |
Q-6 | 116-189 B | 11898 9675 | 11363 10761 | 116 | 0 | 0 | 96 | 20 | 0 | 189 | 125 | 0 | 44 | 20 | 0 |
Q-7 | 58-24 R | 12684 12105 | 13890 6949 | 58 | 10 | 0 | 48 | 0 | 0 | 24 | 0 | 0 | 4 | 20 | 0 |
Q-8 | 70-66 R | 14053 3791 | 3470 11920 | 70 | 40 | 0 | 30 | 0 | 0 | 66 | 40 | 0 | 6 | 20 | 0 |
Q-9 | 114-245 B | 11898 12454 | 12684 5214 | 114 | 10 | 0 | 64 | 40 | 0 | 245 | 55 | 0 | 170 | 20 | 0 |
Q-10 | 122-38 R | 14053 9675 | 6949 3791 | 122 | 40 | 0 | 62 | 20 | 0 | 38 | 10 | 0 | 28 | 0 | 0 |
Q-11 | 20-60 B | 3470 3149 | 12105 11363 | 20 | 0 | 0 | 20 | 0 | 0 | 60 | 10 | 0 | 50 | 0 | 0 |
Q-12 | 34-40 B | 13890 11920 | 11182 10761 | 34 | 30 | 0 | 4 | 0 | 0 | 40 | 0 | 0 | 20 | 20 | 0 |
Q-13 | 152-184 B | 9675 3149 | 12684 14053 | 152 | 80 | 0 | 32 | 40 | 0 | 184 | 110 | 0 | 44 | 20 | 10 |
Q-14 | 83-108 B | 5214 12105 | 10761 3791 | 83 | 55 | 0 | 8 | 20 | 0 | 108 | 30 | 0 | 58 | 20 | 0 |
Q-15 | 28-169 B | 11182 6949 | 3470 11898 | 28 | 10 | 0 | 18 | 0 | 0 | 169 | 65 | 0 | 84 | 20 | 0 |
Q-16 | 66-56 R | 11920 11363 | 12454 13890 | 66 | 30 | 0 | 16 | 20 | 0 | 56 | 10 | 0 | 46 | 0 | 0 |
Q-17 | 138-118 R | 12684 10761 | 14053 3470 | 138 | 30 | 0 | 88 | 20 | 0 | 118 | 80 | 0 | 38 | 0 | 0 |
Q-18 | 54-111 B | 3149 13890 | 3791 11898 | 54 | 0 | 0 | 34 | 20 | 0 | 111 | 85 | 0 | 26 | 0 | 0 |
Q-19 | 82-208 B | 11182 12454 | 12105 9675 | 82 | 10 | 0 | 32 | 40 | 0 | 208 | 140 | 0 | 48 | 20 | 0 |
Q-20 | 101-22 R | 5214 11363 | 11920 6949 | 101 | 95 | 0 | 6 | 0 | 0 | 22 | 0 | 0 | 2 | 20 | 0 |
SF-1-1 | 106-234 B | 11363 11898 | 12105 9675 | 106 | 40 | 0 | 66 | 0 | 0 | 234 | 140 | 0 | 74 | 20 | 0 |
SF-1-2 | 216-184 R | 11363 11898 | 12105 9675 | 216 | 20 | 0 | 196 | 0 | 0 | 184 | 110 | 0 | 54 | 20 | 0 |
SF-1-3 | 182-109 R | 11363 11898 | 12105 9675 | 182 | 20 | 0 | 162 | 0 | 0 | 109 | 85 | 0 | 24 | 0 | 0 |
SF-2-1 | 142-155 B | 12684 5214 | 10761 3791 | 142 | 40 | 0 | 102 | 0 | 0 | 155 | 85 | 0 | 50 | 20 | 0 |
SF-2-2 | 217-177 R | 12684 5214 | 10761 3791 | 217 | 85 | 0 | 112 | 20 | 0 | 177 | 95 | 0 | 62 | 20 | 0 |
SF-2-3 | 86-141 B | 12684 5214 | 10761 3791 | 86 | 40 | 0 | 46 | 0 | 0 | 141 | 55 | 0 | 86 | 0 | 0 |
F-1 | 188-203 B | 11363 11898 | 10761 3791 | 188 | 20 | 0 | 168 | 0 | 0 | 203 | 125 | 0 | 38 | 40 | 0 |
F-2 | 90-147 B | 11363 11898 | 10761 3791 | 90 | 10 | 0 | 60 | 20 | 0 | 147 | 125 | 0 | 22 | 0 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings