Number | Red 1 | Red 2 | Blue 1 | Blue 2 |
---|---|---|---|---|
1 | 11363 | 3791 | 11182 | 12684 |
2 | 10761 | 6949 | 12454 | 3149 |
3 | 13890 | 3470 | 5214 | 9675 |
4 | 12105 | 11898 | 11920 | 14053 |
5 | 12454 | 5214 | 3149 | 11182 |
6 | 11898 | 9675 | 11363 | 10761 |
7 | 12684 | 12105 | 13890 | 6949 |
8 | 14053 | 3791 | 3470 | 11920 |
9 | 11898 | 12454 | 12684 | 5214 |
10 | 14053 | 9675 | 6949 | 3791 |
11 | 3470 | 3149 | 12105 | 11363 |
12 | 13890 | 11920 | 11182 | 10761 |
13 | 9675 | 3149 | 12684 | 14053 |
14 | 5214 | 12105 | 10761 | 3791 |
15 | 11182 | 6949 | 3470 | 11898 |
16 | 11920 | 11363 | 12454 | 13890 |
17 | 12684 | 10761 | 14053 | 3470 |
18 | 3149 | 13890 | 3791 | 11898 |
19 | 11182 | 12454 | 12105 | 9675 |
20 | 5214 | 11363 | 11920 | 6949 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings