Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 11363 | Silent Bot Deadly | 10 | 277 | 189 | 5 |
2 | 12684 | Techtonic Gears | 8 | 471 | 245 | 5 |
3 | 10761 | GOATS | 8 | 415 | 189 | 5 |
4 | 3791 | Ziptiez | 8 | 304 | 114 | 5 |
5 | 12105 | Robonox | 8 | 231 | 208 | 5 |
6 | 14053 | Beta Wolves | 6 | 396 | 184 | 5 |
7 | 5214 | Tech Support | 6 | 373 | 245 | 5 |
8 | 11898 | Newark Memorial Robuckets | 6 | 334 | 169 | 5 |
9 | 9675 | Resistors | 4 | 460 | 208 | 5 |
10 | 12454 | OVS RoboDragons | 4 | 398 | 114 | 5 |
11 | 3470 | The Patriots | 4 | 304 | 203 | 5 |
12 | 3149 | SWAT Bot | 2 | 372 | 152 | 5 |
13 | 11182 | Wolverines | 2 | 289 | 82 | 5 |
14 | 13890 | Angry Blue Cows | 2 | 240 | 203 | 5 |
15 | 11920 | Quarry Lane Cougars | 2 | 200 | 66 | 5 |
16 | 6949 | Einstein Eagles | 0 | 176 | 64 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.