Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 76-2 R | 12027 3791 | 5211 12607 | 76 | 40 | 0 | 16 | 20 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Q-2 | 22-151 B | 6148 8804 | 13356 5773 | 22 | 20 | 0 | 2 | 0 | 0 | 151 | 55 | 0 | 56 | 40 | 0 |
Q-3 | 62-50 R | 13807 9144 | 13252 12979 | 62 | 10 | 0 | 32 | 20 | 0 | 50 | 30 | 0 | 0 | 20 | 0 |
Q-4 | 88-38 R | 6148 5773 | 4157 3791 | 88 | 50 | 0 | 38 | 0 | 0 | 38 | 10 | 0 | 8 | 20 | 0 |
Q-5 | 10-2 R | 9144* 5211 | 12607* 8804 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Q-6 | 83-58 R | 13807* 13356 | 12027 4157 | 83 | 25 | 0 | 58 | 0 | 0 | 58 | 40 | 0 | 18 | 0 | 0 |
Q-7 | 14-81 B | 12979 12607 | 13252 6148 | 14 | 10 | 0 | 4 | 0 | 0 | 81 | 55 | 0 | 26 | 0 | 0 |
Q-8 | 26-104 B | 3791 8804 | 12027 13807 | 26 | 0 | 0 | 6 | 20 | 0 | 104 | 50 | 0 | 34 | 20 | 0 |
Q-9 | 77-22 R | 4157 13356 | 5211 12979 | 77 | 25 | 0 | 52 | 0 | 0 | 22 | 0 | 0 | 12 | 0 | 10 |
Q-10 | 32-40 B | 13252 5773 | 9144 12027 | 32 | 10 | 0 | 2 | 20 | 0 | 40 | 40 | 0 | 0 | 0 | 0 |
Q-11 | 60-28 R | 4157 12607 | 12979 8804 | 60 | 10 | 0 | 20 | 20 | 10 | 28 | 10 | 0 | 18 | 0 | 0 |
Q-12 | 85-53 R | 6148 5211 | 13807 5773 | 85 | 55 | 0 | 30 | 0 | 0 | 53 | 35 | 0 | 18 | 0 | 0 |
Q-13 | 24-139 B | 13252 9144 | 13356 3791 | 24 | 0 | 0 | 4 | 20 | 0 | 139 | 35 | 0 | 84 | 20 | 0 |
Q-14 | 60-4 R | 12979 13807 | 12607 5773 | 60 | 20 | 0 | 20 | 20 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Q-15 | 58-44 R | 12027 5211 | 6148 9144 | 58 | 30 | 0 | 28 | 0 | 0 | 44 | 0 | 0 | 24 | 20 | 0 |
Q-16 | 74-4 R | 8804 4157 | 13252 3791 | 74 | 10 | 0 | 44 | 20 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Q-17 | 121-50 R | 13356 9144 | 12607 13807 | 121 | 25 | 0 | 56 | 40 | 0 | 50 | 10 | 0 | 20 | 20 | 0 |
SF-1-1 | 193-18 R | 13356 12027 | 5211 5773 | 193 | 65 | 0 | 88 | 40 | 0 | 18 | 0 | 0 | 18 | 0 | 0 |
SF-1-2 | 211-45 R | 13356 12027 | 5211 5773 | 211 | 85 | 0 | 86 | 40 | 0 | 45 | 25 | 0 | 20 | 0 | 0 |
SF-2-1 | 46-120 B | 9144 6148 | 13807 4157 | 46 | 10 | 0 | 16 | 20 | 0 | 120 | 20 | 0 | 60 | 40 | 0 |
SF-2-2 | 95-72 R | 9144 6148 | 13807 4157 | 95 | 55 | 0 | 20 | 20 | 0 | 72 | 20 | 0 | 32 | 20 | 0 |
SF-2-3 | 77-84 B | 9144 6148 | 13807 4157 | 77 | 55 | 0 | 22 | 0 | 0 | 84 | 20 | 0 | 44 | 20 | 0 |
F-1 | 216-122 R | 13356 12027 | 13807 4157 | 216 | 110 | 0 | 86 | 20 | 0 | 122 | 20 | 0 | 62 | 40 | 0 |
F-2 | 174-92 R | 13356 12027 | 13807 4157 | 174 | 80 | 0 | 74 | 20 | 0 | 92 | 20 | 0 | 32 | 40 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings