Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 62-20 R | 4998 10023 | 9965 2891 | 62 | 40 | 0 | 22 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 0 |
Q-2 | 34-77 B | 13328 7593 | 8375 12804 | 34 | 10 | 0 | 4 | 20 | 0 | 77 | 55 | 0 | 22 | 0 | 0 |
Q-3 | 153-30 R | 7854 13326 | 12962 11895 | 153 | 55 | 0 | 98 | 0 | 0 | 30 | 10 | 0 | 20 | 0 | 0 |
Q-4 | 109-171 B | 8872 13101 | 7641 11575 | 109 | 50 | 0 | 4 | 55 | 0 | 171 | 115 | 0 | 36 | 20 | 0 |
Q-5 | 50-121 B | 13328 13326 | 10023 7854 | 50 | 30 | 0 | 20 | 0 | 0 | 121 | 85 | 0 | 16 | 20 | 0 |
Q-6 | 61-152 B | 8872 12962 | 7593 9965 | 61 | 0 | 0 | 6 | 55 | 0 | 152 | 80 | 0 | 32 | 40 | 0 |
Q-7 | 127-46 R | 4998 8375 | 11895 13101 | 127 | 85 | 0 | 22 | 20 | 0 | 46 | 10 | 0 | 6 | 20 | 10 |
Q-8 | 107-122 B | 11575 2891 | 12804 7641 | 107 | 65 | 0 | 22 | 20 | 0 | 122 | 40 | 0 | 42 | 40 | 0 |
Q-9 | 131-98 R | 13328 7854 | 8872 4998 | 131 | 95 | 0 | 6 | 20 | 10 | 98 | 40 | 0 | 18 | 40 | 0 |
Q-10 | 94-42 R | 9965 12804 | 13101 13326 | 94 | 40 | 0 | 34 | 20 | 0 | 42 | 10 | 0 | 32 | 0 | 0 |
Q-11 | 194-58 R | 11895 11575 | 2891 7593 | 194 | 125 | 0 | 34 | 35 | 0 | 58 | 20 | 0 | 18 | 20 | 0 |
Q-12 | 197-36 R | 10023 7641 | 8375 12962 | 197 | 115 | 0 | 62 | 20 | 0 | 36 | 30 | 0 | 6 | 0 | 0 |
Q-13 | 116-40 R | 9965 13101 | 13328 11895 | 116 | 50 | 0 | 26 | 40 | 0 | 40 | 0 | 0 | 20 | 20 | 0 |
Q-14 | 83-83 T | 8375 13326 | 2891 8872 | 83 | 55 | 0 | 28 | 0 | 0 | 83 | 10 | 0 | 18 | 55 | 0 |
Q-15 | 110-71 R | 11575 12804 | 12962 4998 | 110 | 55 | 0 | 20 | 35 | 0 | 71 | 35 | 0 | 36 | 0 | 0 |
Q-16 | 108-122 B | 10023 7593 | 7641 7854 | 108 | 70 | 0 | 18 | 20 | 0 | 122 | 50 | 0 | 52 | 20 | 0 |
Q-17 | 38-64 B | 2891 12962 | 13328 13101 | 38 | 20 | 0 | 18 | 0 | 0 | 64 | 50 | 0 | 14 | 0 | 0 |
Q-18 | 207-52 R | 7641 7593 | 4998 13326 | 207 | 95 | 0 | 72 | 40 | 0 | 52 | 20 | 0 | 32 | 0 | 0 |
Q-19 | 151-321 B | 9965 8375 | 7854 11575 | 151 | 95 | 0 | 36 | 20 | 0 | 321 | 170 | 0 | 96 | 55 | 0 |
Q-20 | 58-48 R | 12804 8872 | 11895 10023 | 58 | 40 | 0 | 18 | 0 | 0 | 48 | 10 | 0 | 38 | 0 | 0 |
SF-1-1 | 243-84 R | 7854 11575 | 9965 10023 | 243 | 170 | 0 | 38 | 35 | 0 | 84 | 10 | 0 | 34 | 40 | 0 |
SF-1-2 | 254-112 R | 7854 11575 | 9965 10023 | 254 | 170 | 0 | 64 | 20 | 0 | 112 | 60 | 0 | 32 | 20 | 0 |
SF-2-1 | 182-88 R | 7641 8872 | 12804 7593 | 182 | 70 | 0 | 32 | 80 | 0 | 88 | 40 | 0 | 18 | 20 | 10 |
SF-2-2 | 258-62 R | 7641 8872 | 12804 7593 | 258 | 125 | 0 | 58 | 75 | 0 | 62 | 40 | 0 | 22 | 0 | 0 |
F-1 | 210-146 R | 7854 11575 | 7641 8872 | 210 | 95 | 0 | 60 | 55 | 0 | 146 | 80 | 0 | 46 | 20 | 0 |
F-2 | 68-175 B | 7854 11575 | 7641 8872 | 68 | 40 | 0 | 8 | 20 | 0 | 175 | 80 | 0 | 20 | 75 | 0 |
F-3 | 279-203 R | 7854 11575 | 7641 8872 | 279 | 140 | 0 | 84 | 55 | 0 | 203 | 80 | 0 | 48 | 75 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings