Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 7854 | MidKnight Madness | 10 | 437 | 321 | 5 |
2 | 7641 | MSET Beta Fish | 10 | 412 | 207 | 5 |
3 | 12804 | LED | 10 | 302 | 122 | 5 |
4 | 11575 | Robust Robotics | 8 | 496 | 321 | 5 |
5 | 9965 | MSET Lionfish | 6 | 314 | 152 | 5 |
6 | 10023 | Gators | 6 | 262 | 197 | 5 |
7 | 8375 | Vulcan Robotics | 5 | 340 | 151 | 5 |
8 | 7593 | TigerBots | 4 | 313 | 207 | 5 |
9 | 4998 | Q | 4 | 277 | 127 | 5 |
10 | 13101 | M-A Bears: Team FS | 4 | 265 | 116 | 5 |
11 | 13328 | M-A Bears: Team MIB | 4 | 260 | 131 | 5 |
12 | 8872 | Robopocalypse | 3 | 399 | 109 | 5 |
13 | 13326 | M-A Bears: Soda Squad | 3 | 257 | 153 | 5 |
14 | 11895 | South City Robodudes (& Dudettes) | 2 | 212 | 194 | 5 |
15 | 2891 | WarriorBorgs | 1 | 306 | 107 | 5 |
16 | 12962 | Zenith | 0 | 236 | 71 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.