Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 76-176 B | 10150 | 4345 |
10461 | 7303 | ||
Q-2 | 72-315 B | 10148 | 5220 |
4998 | 11475 | ||
Q-3 | 109-184 B | 13162 | 8804 |
13971 | 9784 | ||
Q-4 | 108-55 R | 12635 | 12454 |
4475 | 9578 | ||
Q-5 | 130-110 R | 4345 | 13971 |
4998 | 10148 | ||
Q-6 | 49-144 B | 10461 | 4475 |
11475 | 13162 | ||
Q-7 | 386-176 R | 8804 | 12635 |
5220 | 7303 | ||
Q-8 | 36-332 B | 9578 | 12454 |
10150 | 9784 | ||
Q-9 | 48-112 B | 4475 | 10148 |
7303 | 4345 | ||
Q-10 | 235-159 R | 13971 | 10150 |
12635 | 13162 | ||
Q-11 | 107-174 B | 10461 | 5220 |
9578 | 4998 | ||
Q-12 | 88-249 B | 8804 | 9784 |
12454 | 11475 | ||
Q-13 | 246-80 R | 4475 | 10150 |
5220 | 13971 | ||
Q-14 | 329-129 R | 9784 | 7303 |
13162 | 4998 | ||
Q-15 | 109-179 B | 4345 | 12635 |
11475 | 9578 | ||
Q-16 | 93-155 B | 10148 | 8804 |
12454 | 10461 | ||
Q-17 | 82-116 B | 13971 | 11475 |
7303 | 9578 | ||
Q-18 | 204-257 B | 13162 | 12454 |
4345 | 5220 | ||
Q-19 | 120-92 R | 8804 | 10150 |
4998 | 4475 | ||
Q-20 | 207-82 R | 12635 | 10461 |
9784 | 10148 | ||
SF-1-1 | 382-151 R | 5220 | 4998 |
12635 | 11475 | ||
SF-1-2 | 488-161 R | 5220 | 4998 |
12635 | 11475 | ||
SF-2-1 | 250-132 R | 9784 | 8804 |
13162 | 4345 | ||
SF-2-2 | 228-106 R | 9784 | 8804 |
13162 | 4345 | ||
F-1 | 278-138 R | 5220 | 9784 |
12635 | 13162 | ||
F-2 | 346-274 R | 5220 | 9784 |
12635 | 13162 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings