Number | Red 1 | Red 2 | Blue 1 | Blue 2 |
---|---|---|---|---|
1 | 10150 | 10461 | 4345 | 7303 |
2 | 10148 | 4998 | 5220 | 11475 |
3 | 13162 | 13971 | 8804 | 9784 |
4 | 12635 | 4475 | 12454 | 9578 |
5 | 4345 | 4998 | 13971 | 10148 |
6 | 10461 | 11475 | 4475 | 13162 |
7 | 8804 | 5220 | 12635 | 7303 |
8 | 9578 | 10150 | 12454 | 9784 |
9 | 4475 | 7303 | 10148 | 4345 |
10 | 13971 | 12635 | 10150 | 13162 |
11 | 10461 | 9578 | 5220 | 4998 |
12 | 8804 | 12454 | 9784 | 11475 |
13 | 4475 | 5220 | 10150 | 13971 |
14 | 9784 | 13162 | 7303 | 4998 |
15 | 4345 | 11475 | 12635 | 9578 |
16 | 10148 | 12454 | 8804 | 10461 |
17 | 13971 | 7303 | 11475 | 9578 |
18 | 13162 | 4345 | 12454 | 5220 |
19 | 8804 | 4998 | 10150 | 4475 |
20 | 12635 | 9784 | 10461 | 10148 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings