Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 5220 | RoboKnights | 10 | 639 | 386 | 5 |
2 | 9784 | Dry Ice | 10 | 444 | 332 | 5 |
3 | 12635 | Kuriosity Robotics | 8 | 581 | 235 | 5 |
4 | 8804 | TeknoForce | 8 | 518 | 386 | 5 |
5 | 4345 | AR Royal Fortune | 6 | 507 | 204 | 5 |
6 | 4998 | Q | 6 | 470 | 174 | 5 |
7 | 11475 | Teravoltz | 6 | 400 | 315 | 5 |
8 | 4475 | Purple Reign | 6 | 236 | 246 | 5 |
9 | 13162 | Apollo | 4 | 650 | 329 | 5 |
10 | 12454 | OVS RoboDragons | 4 | 476 | 332 | 5 |
11 | 9578 | Purple Pi | 4 | 389 | 179 | 5 |
12 | 13971 | Purple Raven | 2 | 540 | 235 | 5 |
13 | 7303 | RoboAvatars | 2 | 471 | 176 | 5 |
14 | 10148 | AR Flying Dutchman | 2 | 405 | 112 | 5 |
15 | 10461 | iScouts | 2 | 367 | 155 | 5 |
16 | 10150 | AR Black Pearl | 0 | 363 | 159 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.