Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 226-412 B | 7854 7464 | 6165 9614 | 226 | 95 | 0 | 86 | 45 | 0 | 412 | 200 | 0 | 212 | 0 | 0 |
Q-2 | 307-403 B | 11311 11201 | 4998 5220 | 307 | 95 | 0 | 192 | 20 | 0 | 403 | 170 | 0 | 158 | 75 | 0 |
Q-3 | 131-294 B | 7303 10794 | 9784 13216 | 131 | 55 | 0 | 56 | 20 | 0 | 294 | 140 | 0 | 134 | 20 | 0 |
Q-4 | 214-267 B | 12869 8872 | 13219 11898 | 214 | 140 | 0 | 34 | 40 | 0 | 267 | 95 | 0 | 152 | 20 | 0 |
Q-5 | 454-66 R | 7316 13230 | 10320 11920 | 454 | 170 | 0 | 244 | 40 | 0 | 66 | 10 | 0 | 36 | 20 | 0 |
Q-6 | 66-319 B | 12009 13050 | 11039 6148 | 66 | 60 | 0 | 6 | 0 | 0 | 319 | 125 | 0 | 174 | 20 | 0 |
Q-7 | 212-186 R | 9657 8375 | 7641 3791 | 212 | 50 | 0 | 162 | 0 | 0 | 186 | 80 | 0 | 86 | 20 | 0 |
Q-8 | 188-284 B | 13216 11920 | 12869 4998 | 188 | 110 | 0 | 78 | 0 | 0 | 284 | 125 | 0 | 84 | 75 | 0 |
Q-9 | 229-230 B | 9614 10794 | 13230 13219 | 229 | 155 | 0 | 74 | 0 | 0 | 230 | 110 | 0 | 100 | 20 | 0 |
Q-10 | 432-332 R | 7641 9784 | 11311 11039 | 432 | 170 | 0 | 222 | 40 | 0 | 332 | 140 | 0 | 172 | 20 | 0 |
Q-11 | 72-62 R | 9657 7464 | 11898 13050 | 72 | 40 | 0 | 32 | 0 | 0 | 62 | 40 | 0 | 22 | 0 | 0 |
Q-12 | 296-248 R | 10320 8375 | 12009 7854 | 296 | 85 | 0 | 156 | 55 | 0 | 248 | 140 | 0 | 108 | 0 | 0 |
Q-13 | 376-288 R | 6165 11201 | 8872 7316 | 376 | 140 | 0 | 196 | 40 | 0 | 288 | 170 | 0 | 98 | 20 | 0 |
Q-14 | 220-423 B | 6148 3791 | 5220 7303 | 220 | 130 | 0 | 50 | 40 | 0 | 423 | 95 | 0 | 308 | 20 | 0 |
Q-15 | 214-334 B | 11311 12869 | 8375 9614 | 214 | 140 | 0 | 34 | 40 | 0 | 334 | 130 | 0 | 204 | 0 | 0 |
Q-16 | 155-117 R | 11920 11201 | 12009 10794 | 155 | 55 | 0 | 60 | 40 | 0 | 117 | 65 | 0 | 52 | 0 | 0 |
Q-17 | 203-117 R | 7303 8872 | 13230 13050 | 203 | 95 | 0 | 88 | 20 | 0 | 117 | 55 | 0 | 62 | 0 | 0 |
Q-18 | 34-328 B | 13216 10320 | 6165 9657 | 34 | 10 | 0 | 24 | 0 | 0 | 328 | 110 | 0 | 178 | 40 | 0 |
Q-19 | 34-312 B | 11898 6148 | 4998 9784 | 34 | 10 | 0 | 24 | 0 | 0 | 312 | 170 | 0 | 122 | 20 | 0 |
Q-20 | 177-289 B | 7316 7641 | 5220 7464 | 177 | 65 | 0 | 112 | 0 | 0 | 289 | 115 | 0 | 154 | 20 | 0 |
Q-21 | 345-302 R | 11039 13219 | 7854 3791 | 345 | 115 | 0 | 210 | 20 | 0 | 302 | 170 | 0 | 72 | 20 | 40 |
Q-22 | 265-220 R | 13050 9614 | 11201 13216 | 265 | 115 | 0 | 130 | 20 | 0 | 220 | 50 | 0 | 110 | 60 | 0 |
Q-23 | 115-239 B | 7303 4998 | 8375 6165 | 115 | 65 | 0 | 50 | 0 | 0 | 239 | 125 | 0 | 114 | 0 | 0 |
Q-24 | 275-221 R | 9784 8872 | 3791 7464 | 275 | 140 | 0 | 50 | 75 | 10 | 221 | 65 | 0 | 36 | 40 | 80 |
Q-25 | 234-159 R | 7854 6148 | 7316 10794 | 234 | 110 | 0 | 104 | 20 | 0 | 159 | 55 | 0 | 84 | 20 | 0 |
Q-26 | 102-148 B | 9657 11311 | 13219 11920 | 102 | 50 | 0 | 32 | 20 | 0 | 148 | 30 | 0 | 98 | 20 | 0 |
Q-27 | 274-283 B | 5220 11898 | 10320 11039 | 274 | 45 | 0 | 154 | 75 | 0 | 283 | 95 | 0 | 158 | 20 | 10 |
Q-28 | 170-161 R | 13230 12009 | 12869 7641 | 170 | 40 | 0 | 90 | 0 | 40 | 161 | 55 | 0 | 66 | 40 | 0 |
Q-29 | 236-362 B | 8375 13219 | 9784 11201 | 236 | 40 | 0 | 196 | 0 | 0 | 362 | 140 | 0 | 222 | 0 | 0 |
Q-30 | 28-64 B | 10320 3791 | 10794 13050 | 28 | 10 | 0 | 18 | 0 | 0 | 64 | 40 | 0 | 24 | 0 | 0 |
Q-31 | 179-318 B | 9614 4998 | 11039 8872 | 179 | 95 | 0 | 64 | 20 | 0 | 318 | 170 | 0 | 108 | 40 | 0 |
Q-32 | 148-282 B | 6165 11920 | 6148 7641 | 148 | 70 | 0 | 58 | 20 | 0 | 282 | 140 | 0 | 142 | 0 | 0 |
Q-33 | 80-167 B | 12009 11898 | 7316 7303 | 80 | 70 | 0 | 10 | 0 | 0 | 167 | 65 | 0 | 102 | 0 | 0 |
Q-34 | 345-293 R | 5220 12869 | 7854 9657 | 345 | 110 | 0 | 160 | 75 | 0 | 293 | 125 | 0 | 128 | 40 | 0 |
Q-35 | 245-170 R | 13230 7464 | 13216 11311 | 245 | 125 | 0 | 100 | 20 | 0 | 170 | 50 | 0 | 100 | 20 | 0 |
SF-1-1 | 358-354 R | 9784 11039 8872 | 6165 9614 7641 | 358 | 140 | 0 | 198 | 20 | 0 | 354 | 115 | 0 | 184 | 55 | 0 |
SF-1-2 | 424-230 R | 9784 11039 8872 | 6165 9614 7641 | 424 | 140 | 0 | 244 | 40 | 0 | 230 | 130 | 0 | 100 | 0 | 0 |
SF-2-1 | 374-124 R | 5220 8375 13230 | 13219 7316 7854 | 374 | 85 | 0 | 234 | 55 | 0 | 124 | 10 | 0 | 74 | 40 | 0 |
SF-2-2 | 352-222 R | 5220 8375 13230 | 13219 7316 7854 | 352 | 85 | 0 | 212 | 55 | 0 | 222 | 140 | 0 | 62 | 20 | 0 |
F-1 | 395-296 R | 9784 11039 8872 | 5220 8375 13230 | 395 | 125 | 0 | 210 | 60 | 0 | 296 | 140 | 0 | 136 | 20 | 0 |
F-2 | 412-448 B | 9784 11039 8872 | 5220 8375 13230 | 412 | 170 | 0 | 222 | 20 | 0 | 448 | 110 | 0 | 278 | 60 | 0 |
F-3 | 442-377 R | 9784 11039 8872 | 5220 8375 13230 | 442 | 200 | 0 | 222 | 20 | 0 | 377 | 140 | 0 | 162 | 75 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings