Number | Red 1 | Red 2 | Blue 1 | Blue 2 |
---|---|---|---|---|
1 | 7854 | 7464 | 6165 | 9614 |
2 | 11311 | 11201 | 4998 | 5220 |
3 | 7303 | 10794 | 9784 | 13216 |
4 | 12869 | 8872 | 13219 | 11898 |
5 | 7316 | 13230 | 10320 | 11920 |
6 | 12009 | 13050 | 11039 | 6148 |
7 | 9657 | 8375 | 7641 | 3791 |
8 | 13216 | 11920 | 12869 | 4998 |
9 | 9614 | 10794 | 13230 | 13219 |
10 | 7641 | 9784 | 11311 | 11039 |
11 | 9657 | 7464 | 11898 | 13050 |
12 | 10320 | 8375 | 12009 | 7854 |
13 | 6165 | 11201 | 8872 | 7316 |
14 | 6148 | 3791 | 5220 | 7303 |
15 | 11311 | 12869 | 8375 | 9614 |
16 | 11920 | 11201 | 12009 | 10794 |
17 | 7303 | 8872 | 13230 | 13050 |
18 | 13216 | 10320 | 6165 | 9657 |
19 | 11898 | 6148 | 4998 | 9784 |
20 | 7316 | 7641 | 5220 | 7464 |
21 | 11039 | 13219 | 7854 | 3791 |
22 | 13050 | 9614 | 11201 | 13216 |
23 | 7303 | 4998 | 8375 | 6165 |
24 | 9784 | 8872 | 3791 | 7464 |
25 | 7854 | 6148 | 7316 | 10794 |
26 | 9657 | 11311 | 13219 | 11920 |
27 | 5220 | 11898 | 10320 | 11039 |
28 | 13230 | 12009 | 12869 | 7641 |
29 | 8375 | 13219 | 9784 | 11201 |
30 | 10320 | 3791 | 10794 | 13050 |
31 | 9614 | 4998 | 11039 | 8872 |
32 | 6165 | 11920 | 6148 | 7641 |
33 | 12009 | 11898 | 7316 | 7303 |
34 | 5220 | 12869 | 7854 | 9657 |
35 | 13230 | 7464 | 13216 | 11311 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings