Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 34-165 B | 13215 | 9914 |
13219 | 7390 | ||
Q-2 | 18-47 B | 13218 | 5214 |
11689 | 13216 | ||
Q-3 | 162-123 R | 9784 | 6165 |
13162 | 13219 | ||
Q-4 | 223-177 R | 7390* | 9784* |
5214 | 13216 | ||
Q-5 | 22-167 B | 13162 | 9914 |
11689 | 13218 | ||
Q-6 | 116-141 B | 6165 | 13215 |
11689 | 7390 | ||
Q-7 | 60-81 B | 13216 | 13162 |
13215 | 13219 | ||
Q-8 | 240-32 R | 9914 | 13218 |
6165 | 5214 | ||
Q-9 | 298-89 R | 9784 | 13162 |
7390 | 9914 | ||
Q-10 | 47-161 B | 11689 | 13219 |
5214 | 9784 | ||
Q-11 | 54-118 B | 13218 | 13215 |
13216 | 6165 | ||
Q-12 | 26-224 B | 13218 | 9784 |
13215 | 5214 | ||
Q-13 | 175-91 R | 13162 | 11689 |
6165 | 13219 | ||
Q-14 | 131-109 R | 9914 | 7390 |
13216 | 11689 | ||
Q-15 | 256-151 R | 9914 | 13216 |
9784 | 6165 | ||
Q-16 | 173-266 B | 13215 | 13162 |
5214 | 7390 | ||
Q-17 | 213-125 R | 13219 | 13218 |
7390 | 9784 | ||
SF-1-1 | 236-76 R | 7390 | 13219 |
6165 | 13216 | ||
SF-1-2 | 230-68 R | 7390 | 13219 |
6165 | 13216 | ||
SF-2-1 | 266-184 R | 9784 | 13162 |
9914 | 5214 | ||
SF-2-2 | 170-194 B | 9784 | 13162 |
9914 | 5214 | ||
SF-2-3 | 258-117 R | 9784 | 13162 |
9914 | 5214 | ||
F-1 | 252-249 R | 7390 | 9784 |
6165 | 9914 | ||
F-2 | 176-276 B | 7390 | 9784 |
6165 | 9914 | ||
F-3 | 300-223 R | 7390 | 9784 |
6165 | 9914 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings