Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 7390 | Jellyfish | 10 | 646 | 298 | 6 |
2 | 9784 | Dry Ice | 10 | 561 | 298 | 6 |
3 | 9914 | Robowarriors | 10 | 437 | 256 | 6 |
4 | 13162 | Apollo | 8 | 558 | 266 | 6 |
5 | 6165 | Cuttlefish | 6 | 567 | 240 | 6 |
6 | 13219 | X-cavators | 6 | 480 | 213 | 6 |
7 | 5214 | Tech Support | 6 | 473 | 224 | 6 |
8 | 13216 | Deja Vu | 4 | 569 | 177 | 6 |
9 | 13215 | Bracket Sources | 4 | 463 | 173 | 6 |
10 | 13218 | Orca Ninjas | 2 | 277 | 167 | 6 |
11 | 11689 | We Love Pi | 0 | 403 | 116 | 6 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.