Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 121-78 R | 11182 13218 | 6949 13228 | 121 | 65 | 0 | 36 | 20 | 0 | 78 | 40 | 0 | 18 | 20 | 0 |
Q-2 | 226-38 R | 5214 14053 | 11920 13220 | 226 | 40 | 0 | 186 | 0 | 0 | 38 | 30 | 0 | 8 | 0 | 0 |
Q-3 | 44-207 B | 10320 11475 | 13216 6357 | 44 | 40 | 0 | 4 | 0 | 0 | 207 | 85 | 0 | 102 | 20 | 0 |
Q-4 | 74-261 B | 13221 11920 | 8367 6949 | 74 | 30 | 0 | 24 | 20 | 0 | 261 | 85 | 0 | 156 | 20 | 0 |
Q-5 | 2-87 B | 10320 13228 | 14053 11475 | 2 | 0 | 0 | 2 | 0 | 0 | 87 | 65 | 0 | 22 | 0 | 0 |
Q-6 | 225-121 R | 13220 8367 | 13216 13218 | 225 | 55 | 0 | 170 | 0 | 0 | 121 | 65 | 0 | 36 | 20 | 0 |
Q-7 | 28-272 B | 11182 13221 | 5214 6357 | 28 | 0 | 0 | 8 | 20 | 0 | 272 | 80 | 0 | 172 | 20 | 0 |
Q-8 | 139-68 R | 13216* 13228 | 6949* 11920 | 139 | 55 | 0 | 84 | 0 | 0 | 68 | 10 | 0 | 58 | 0 | 0 |
Q-9 | 129-213 B | 14053 6357 | 13218 5214 | 129 | 55 | 0 | 34 | 40 | 0 | 213 | 55 | 0 | 158 | 0 | 0 |
Q-10 | 188-18 R | 8367 13221 | 10320 11182 | 188 | 10 | 0 | 158 | 20 | 0 | 18 | 10 | 0 | 8 | 0 | 0 |
Q-11 | 72-59 R | 11475 6357 | 13220 6949 | 72 | 30 | 0 | 22 | 20 | 0 | 59 | 25 | 0 | 34 | 0 | 0 |
Q-12 | 147-47 R | 13218 14053 | 13221 13216 | 147 | 55 | 0 | 72 | 20 | 0 | 47 | 45 | 0 | 2 | 0 | 0 |
Q-13 | 359-63 R | 8367 5214 | 11475 13228 | 359 | 125 | 0 | 234 | 0 | 0 | 63 | 25 | 0 | 38 | 0 | 0 |
Q-14 | 72-32 R | 11920 11182 | 13220 10320 | 72 | 30 | 0 | 22 | 20 | 0 | 32 | 0 | 0 | 32 | 0 | 0 |
Q-15 | 139-230 B | 6357 6949 | 14053 8367 | 139 | 85 | 0 | 34 | 20 | 0 | 230 | 130 | 0 | 100 | 0 | 0 |
Q-16 | 77-82 B | 13216 13220 | 13228 13221 | 77 | 25 | 0 | 52 | 0 | 0 | 82 | 40 | 0 | 22 | 20 | 0 |
Q-17 | 58-123 B | 11920 13218 | 11182 11475 | 58 | 40 | 0 | 18 | 0 | 0 | 123 | 65 | 0 | 38 | 20 | 0 |
Q-18 | 211-77 R | 5214 6949 | 10320 13216 | 211 | 55 | 0 | 156 | 0 | 0 | 77 | 55 | 0 | 22 | 0 | 0 |
SF-1-1 | 246-121 R | 8367 5214 | 11475 6949 | 246 | 50 | 0 | 196 | 0 | 0 | 121 | 85 | 0 | 36 | 0 | 0 |
SF-1-2 | 403-82 R | 8367 5214 | 11475 6949 | 403 | 95 | 0 | 308 | 0 | 0 | 82 | 40 | 0 | 22 | 20 | 0 |
SF-2-1 | 106-62 R | 14053 6357 | 13218 13216 | 106 | 80 | 0 | 6 | 20 | 0 | 62 | 30 | 0 | 32 | 0 | 0 |
SF-2-2 | 157-74 R | 14053 6357 | 13218 13216 | 157 | 95 | 0 | 22 | 40 | 0 | 74 | 30 | 0 | 44 | 0 | 0 |
F-1 | 488-59 R | 8367 5214 | 14053 6357 | 488 | 140 | 0 | 308 | 40 | 0 | 59 | 55 | 0 | 4 | 0 | 0 |
F-2 | 418-179 R | 8367 5214 | 14053 6357 | 418 | 110 | 0 | 308 | 0 | 0 | 179 | 85 | 0 | 74 | 20 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings