Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 90-64 R | 548 | 12492 |
10761 | 4950 | ||
Q-2 | 179-138 R | 13230 | 13274 |
7303 | 13345 | ||
Q-3 | 12-88 B | 13228 | 7464 |
669 | 12454 | ||
Q-4 | 88-114 B | 9656 | 9448 |
11898 | 548 | ||
Q-5 | 163-50 R | 4950 | 669 |
13230 | 12454 | ||
Q-6 | 84-72 R | 13274 | 13228 |
10761 | 9656 | ||
Q-7 | 139-94 R | 13345 | 12492 |
7464 | 11898 | ||
Q-8 | 62-40 R | 7303 | 9448 |
669 | 10761 | ||
Q-9 | 62-106 B | 13274* | 4950 |
9656 | 7464 | ||
Q-10 | 245-119 R | 13230 | 7303 |
11898 | 13228 | ||
Q-11 | 66-66 T | 9448 | 13345 |
12454 | 548 | ||
Q-12 | 44-125 B | 12492 | 11898 |
13274 | 669 | ||
Q-13 | 82-121 B | 7464 | 10761 |
548 | 13230 | ||
Q-14 | 80-82 B | 9656 | 7303 |
12454 | 12492 | ||
Q-15 | 52-125 B | 4950 | 13345 |
13228 | 9448 | ||
Q-16 | 96-68 R | 10761 | 11898 |
12454 | 13274 | ||
Q-17 | 121-86 R | 669 | 548 |
13345 | 9656 | ||
Q-18 | 71-118 B | 7464 | 4950 |
13228 | 7303 | ||
Q-19 | 18-177 B | 12492 | 13230 |
9448 | 13274 | ||
SF-1-1 | 288-14 R | 13230 | 4950 |
13345 | 669 | ||
SF-1-2 | 215-76 R | 13230 | 4950 |
13345 | 669 | ||
SF-2-1 | 98-85 R | 7303 | 7464 |
10761 | 11898 | ||
SF-2-2 | 157-50 R | 7303 | 7464 |
10761 | 11898 | ||
F-1 | 354-126 R | 13230 | 7303 |
13345 | 10761 | ||
F-2 | 272-68 R | 13230 | 7303 |
13345 | 10761 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings