Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 13230 | TogaTech | 10 | 407 | 245 | 5 |
2 | 7303 | RoboAvatar | 8 | 448 | 179 | 5 |
3 | 10761 | GOATS | 8 | 326 | 121 | 5 |
4 | 13345 | Polaris | 7 | 436 | 139 | 5 |
5 | 7464 | Capitals Engineering | 6 | 321 | 139 | 5 |
6 | 4950 | Tino Dynamite | 6 | 299 | 163 | 5 |
7 | 669 | Milpitas Xtreme Robotics | 6 | 232 | 125 | 5 |
8 | 548 | Geek Squad | 5 | 366 | 114 | 5 |
9 | 12454 | RoboDragons | 5 | 276 | 96 | 5 |
10 | 9448 | Wolf Golems | 5 | 244 | 125 | 5 |
11 | 11898 | Robuckets | 4 | 393 | 245 | 5 |
12 | 13274 | Longhorn Robotics | 4 | 340 | 177 | 5 |
13 | 12492 | Blender Bots | 2 | 300 | 94 | 5 |
14 | 9656 | Omega | 0 | 368 | 88 | 5 |
15 | 13228 | Cyberscots | 0 | 326 | 119 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.