Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 112-42 R | 8865 10434 | 6148 4475 | 112 | 70 | 0 | 42 | 0 | 0 | 42 | 20 | 0 | 22 | 0 | 0 |
Q-2 | 126-93 R | 11201 7316 | 12009 13230 | 126 | 40 | 0 | 86 | 0 | 0 | 93 | 85 | 0 | 8 | 0 | 0 |
Q-3 | 20-42 B | 8404 13223 | 13345 5773 | 20 | 0 | 0 | 20 | 0 | 0 | 42 | 0 | 0 | 22 | 20 | 0 |
Q-4 | 18-6 R | 10150 11039 | 8804 13221 | 18 | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
Q-5 | 109-112 B | 9578 4345 | 6982 13117 | 109 | 75 | 0 | 34 | 0 | 0 | 112 | 80 | 0 | 12 | 20 | 0 |
Q-6 | 4-119 B | 13217 10320 | 11311 11101 | 4 | 0 | 0 | 4 | 0 | 0 | 119 | 65 | 0 | 34 | 20 | 0 |
Q-7 | 127-18 R | 9614 13050 | 13220 10148 | 127 | 85 | 0 | 22 | 20 | 0 | 18 | 0 | 0 | 18 | 0 | 0 |
Q-8 | 74-68 R | 5773 10150 | 10434 4345 | 74 | 70 | 0 | 4 | 0 | 0 | 68 | 10 | 0 | 18 | 40 | 0 |
Q-9 | 24-57 B | 13221 13117 | 13223 11201 | 24 | 20 | 0 | 4 | 0 | 0 | 57 | 25 | 0 | 32 | 0 | 0 |
Q-10 | 255-60 R | 13230 13345 | 10320 8865 | 255 | 115 | 0 | 100 | 40 | 0 | 60 | 40 | 0 | 20 | 0 | 0 |
Q-11 | 101-143 B | 13220 8404 | 8804 11101 | 101 | 55 | 0 | 46 | 0 | 0 | 143 | 85 | 0 | 58 | 0 | 0 |
Q-12 | 129-78 R | 12009 11311 | 13050 6148 | 129 | 95 | 0 | 14 | 20 | 0 | 78 | 10 | 0 | 48 | 20 | 0 |
Q-13 | 18-34 B | 10148 13217 | 9578 4475 | 18 | 0 | 0 | 18 | 0 | 0 | 34 | 10 | 0 | 24 | 0 | 0 |
Q-14 | 138-213 B | 9614 6982 | 11039 7316 | 138 | 110 | 0 | 8 | 20 | 0 | 213 | 85 | 0 | 128 | 0 | 0 |
Q-15 | 191-43 R | 13050 13230 | 10434 13117 | 191 | 85 | 0 | 86 | 20 | 0 | 43 | 25 | 0 | 18 | 0 | 0 |
Q-16 | 78-101 B | 6148 13221 | 9578 8404 | 78 | 10 | 0 | 48 | 20 | 0 | 101 | 55 | 0 | 46 | 0 | 0 |
Q-17 | 99-133 B | 8865 11101 | 9614 5773 | 99 | 35 | 0 | 64 | 0 | 0 | 133 | 125 | 0 | 8 | 0 | 0 |
Q-18 | 22-158 B | 10150 13223 | 7316 13217 | 22 | 0 | 0 | 2 | 20 | 0 | 158 | 10 | 0 | 128 | 20 | 0 |
Q-19 | 138-104 R | 4475 11201 | 13220 13345 | 138 | 80 | 0 | 48 | 0 | 10 | 104 | 40 | 0 | 44 | 20 | 0 |
Q-20 | 44-30 R | 12009 11039 | 4345 10320 | 44 | 40 | 0 | 4 | 0 | 0 | 30 | 10 | 0 | 20 | 0 | 0 |
Q-21 | 46-111 B | 6982 8804 | 10148 11311 | 46 | 10 | 0 | 16 | 20 | 0 | 111 | 55 | 0 | 36 | 20 | 0 |
Q-22 | 127-76 R | 11101 7316 | 13345 13050 | 127 | 85 | 0 | 42 | 0 | 0 | 76 | 10 | 0 | 46 | 20 | 0 |
Q-23 | 24-129 B | 13220 10320 | 13117 10150 | 24 | 0 | 0 | 24 | 0 | 0 | 129 | 55 | 0 | 34 | 40 | 0 |
Q-24 | 65-145 B | 13217 4345 | 8865 8404 | 65 | 25 | 0 | 20 | 20 | 0 | 145 | 85 | 0 | 60 | 0 | 0 |
Q-25 | 46-80 B | 5773 10148 | 11039 6148 | 46 | 10 | 0 | 36 | 0 | 0 | 80 | 40 | 0 | 20 | 20 | 0 |
Q-26 | 20-119 B | 8804 9578 | 9614 11201 | 20 | 10 | 0 | 10 | 0 | 0 | 119 | 85 | 0 | 34 | 0 | 0 |
Q-27 | 135-121 R | 11311 4475 | 13223 13230 | 135 | 55 | 0 | 60 | 20 | 0 | 121 | 55 | 0 | 46 | 20 | 0 |
Q-28 | 62-88 B | 12009 13221 | 10434 6982 | 62 | 10 | 0 | 32 | 20 | 0 | 88 | 80 | 0 | 8 | 0 | 0 |
Q-29 | 92-83 R | 13050 8865 | 11039 11201 | 92 | 10 | 0 | 32 | 40 | 10 | 83 | 25 | 0 | 38 | 20 | 0 |
Q-30 | 66-103 B | 13223 6148 | 10320 9614 | 66 | 10 | 0 | 36 | 20 | 0 | 103 | 95 | 0 | 8 | 0 | 0 |
Q-31 | 104-104 T | 7316 8804 | 4345 4475 | 104 | 20 | 0 | 84 | 0 | 0 | 104 | 50 | 0 | 34 | 20 | 0 |
Q-32 | 274-101 R | 13230 6982 | 8404 10150 | 274 | 200 | 0 | 34 | 40 | 0 | 101 | 55 | 0 | 46 | 0 | 0 |
Q-33 | 81-103 B | 11101 13117 | 12009 10148 | 81 | 35 | 0 | 46 | 0 | 0 | 103 | 55 | 0 | 48 | 0 | 0 |
Q-34 | 44-165 B | 9578 10434 | 11311 13345 | 44 | 40 | 0 | 4 | 0 | 0 | 165 | 95 | 0 | 50 | 20 | 0 |
Q-35 | 34-34 T | 13220 5773 | 13217 13221 | 34 | 10 | 0 | 4 | 20 | 0 | 34 | 10 | 0 | 4 | 20 | 0 |
SF-1-1 | 204-192 R | 11311 11201 4475 | 11039 8865 12009 | 204 | 170 | 0 | 34 | 0 | 0 | 192 | 80 | 0 | 72 | 40 | 0 |
SF-1-2 | 104-132 B | 11311 11201 4475 | 11039 8865 12009 | 104 | 10 | 0 | 34 | 20 | 40 | 132 | 60 | 0 | 42 | 30 | 0 |
SF-1-3 | 101-177 B | 11311 11201 4475 | 11039 8865 12009 | 101 | 35 | 0 | 46 | 20 | 0 | 177 | 145 | 0 | 32 | 0 | 0 |
SF-2-1 | 266-178 R | 7316 13230 13345 | 9614 6982 6148 | 266 | 80 | 0 | 166 | 20 | 0 | 178 | 140 | 0 | 18 | 20 | 0 |
SF-2-2 | 236-82 R | 7316 13230 13345 | 9614 6982 6148 | 236 | 70 | 0 | 146 | 20 | 0 | 82 | 10 | 0 | 32 | 40 | 0 |
F-1 | 132-257 B | 11039 8865 12009 | 7316 13230 13345 | 132 | 50 | 0 | 42 | 40 | 0 | 257 | 145 | 0 | 112 | 0 | 0 |
F-2 | 78-267 B | 11039 8865 12009 | 7316 13230 13345 | 78 | 40 | 0 | 18 | 20 | 0 | 267 | 95 | 0 | 132 | 40 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings