Number | Field | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|---|
SF-1-1 | 1 | 11311 | 11201 | 11039 | 8865 | ||
SF-2-1 | 2 | 7316 | 13230 | 9614 | 6982 | ||
SF-1-2 | 1 | 11311 | 11201 | 11039 | 8865 | ||
SF-2-2 | 2 | 7316 | 13230 | 9614 | 6982 | ||
SF-1-3 | 1 | 11311 | 11201 | 11039 | 8865 | ||
SF-2-3 | 2 | 7316 | 13230 | 9614 | 6982 | ||
SF-1-4 | 1 | 11311 | 11201 | 11039 | 8865 | ||
SF-2-4 | 2 | 7316 | 13230 | 9614 | 6982 | ||
SF-1-5 | 1 | 11311 | 11201 | 11039 | 8865 | ||
SF-2-5 | 2 | 7316 | 13230 | 9614 | 6982 | ||
SF-1-6 | 1 | 11311 | 11201 | 11039 | 8865 | ||
SF-2-6 | 2 | 7316 | 13230 | 9614 | 6982 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings