Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 38-48 B | 13035 | 13219 |
13215 | 9657 | ||
Q-2 | 2-68 B | 6357 | 13218 |
12224 | 11387 | ||
Q-3 | 42-56 B | 10163 | 12869 |
12105 | 12027 | ||
Q-4 | 18-111 B | 3873 | 11920 |
6357 | 13356 | ||
Q-5 | 68-42 R | 13035* | 12027 |
13218 | 12105 | ||
Q-6 | 26-99 B | 13219 | 3873 |
10163 | 12224 | ||
Q-7 | 30-104 B | 13215 | 12869 |
9657 | 13356 | ||
Q-8 | 68-56 R | 11920 | 11387 |
12027 | 13219 | ||
Q-9 | 150-56 R | 12869 | 13218 |
9657 | 3873 | ||
Q-10 | 38-97 B | 12224 | 12105 |
11920 | 13215 | ||
Q-11 | 102-30 R | 11387 | 13035 |
6357 | 10163 | ||
Q-12 | 102-18 R | 13356 | 12027 |
9657 | 12224 | ||
Q-13 | 127-56 R | 12105 | 6357 |
12869 | 13219 | ||
Q-14 | 40-10 R | 13035 | 3873 |
11387 | 13215 | ||
Q-15 | 121-170 B | 13218 | 10163 |
11920 | 13356 | ||
Q-16 | 74-54 R | 3873 | 13215 |
12027 | 6357 | ||
Q-17 | 50-52 B | 13356 | 13035 |
13218 | 13219 | ||
Q-18 | 86-61 R | 10163 | 12105 |
11387 | 9657 | ||
Q-19 | 60-114 B | 12869 | 11920 |
12224 | 13035 | ||
SF-1-1 | 146-38 R | 12869 | 12027 |
13356 | 13219 | ||
SF-1-2 | 130-30 R | 12869 | 12027 |
13356 | 13219 | ||
SF-2-1 | 48-129 B | 11387 | 11920 |
9657 | 10163 | ||
SF-2-2 | 61-119 B | 11387 | 11920 |
9657 | 10163 | ||
F-1 | 94-147 B | 12869 | 11920 |
13356 | 10163 | ||
F-2 | 130-99 R | 12869 | 11920 |
13356 | 10163 | ||
F-3 | 120-145 B | 12869 | 11920 |
13356 | 10163 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings