Number | Red 1 | Red 2 | Blue 1 | Blue 2 |
---|---|---|---|---|
1 | 13035 | 13215 | 13219 | 9657 |
2 | 6357 | 12224 | 13218 | 11387 |
3 | 10163 | 12105 | 12869 | 12027 |
4 | 3873 | 6357 | 11920 | 13356 |
5 | 13035* | 13218 | 12027 | 12105 |
6 | 13219 | 10163 | 3873 | 12224 |
7 | 13215 | 9657 | 12869 | 13356 |
8 | 11920 | 12027 | 11387 | 13219 |
9 | 12869 | 9657 | 13218 | 3873 |
10 | 12224 | 11920 | 12105 | 13215 |
11 | 11387 | 6357 | 13035 | 10163 |
12 | 13356 | 9657 | 12027 | 12224 |
13 | 12105 | 12869 | 6357 | 13219 |
14 | 13035 | 11387 | 3873 | 13215 |
15 | 13218 | 11920 | 10163 | 13356 |
16 | 3873 | 12027 | 13215 | 6357 |
17 | 13356 | 13218 | 13035 | 13219 |
18 | 10163 | 11387 | 12105 | 9657 |
19 | 12869 | 12224 | 11920 | 13035 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings