Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 58-143 B | 13757 12962 | 13190 12869 | 58 | 10 | 0 | 48 | 0 | 0 | 143 | 65 | 0 | 38 | 40 | 0 |
Q-2 | 162-137 R | 3470 6982 | 10794 6148 | 162 | 110 | 0 | 52 | 0 | 0 | 137 | 25 | 0 | 92 | 20 | 0 |
Q-3 | 98-175 B | 3873 11643 | 9914 11232 | 98 | 10 | 0 | 88 | 0 | 0 | 175 | 95 | 0 | 60 | 20 | 0 |
Q-4 | 195-53 R | 13356 4943 | 12850 13926 | 195 | 35 | 0 | 140 | 20 | 0 | 53 | 35 | 0 | 18 | 0 | 0 |
Q-5 | 126-208 B | 6148 3873 | 12962 12869 | 126 | 50 | 0 | 76 | 0 | 0 | 208 | 110 | 0 | 58 | 40 | 0 |
Q-6 | 20-58 B | 12850 13190 | 11643 3470 | 20 | 20 | 0 | 0 | 0 | 0 | 58 | 40 | 0 | 18 | 0 | 0 |
Q-7 | 86-108 B | 11232 4943 | 10794 13757 | 86 | 10 | 0 | 36 | 40 | 0 | 108 | 50 | 0 | 58 | 0 | 0 |
Q-8 | 225-174 R | 13356 13926 | 9914 6982 | 225 | 65 | 0 | 140 | 20 | 0 | 174 | 80 | 0 | 74 | 20 | 0 |
Q-9 | 101-147 B | 11643 12869 | 4943 3470 | 101 | 55 | 0 | 26 | 20 | 0 | 147 | 95 | 0 | 32 | 20 | 0 |
Q-10 | 151-150 R | 13757 9914 | 12962 6982 | 151 | 65 | 0 | 66 | 20 | 0 | 150 | 70 | 0 | 60 | 20 | 0 |
Q-11 | 75-250 B | 10794 13190 | 3873 13356 | 75 | 35 | 0 | 40 | 0 | 0 | 250 | 80 | 0 | 170 | 0 | 0 |
Q-12 | 74-89 B | 6148 12850 | 13926 11232 | 74 | 20 | 0 | 34 | 20 | 0 | 89 | 35 | 0 | 34 | 20 | 0 |
Q-13 | 80-170 B | 4943 6982 | 3873 13190 | 80 | 10 | 0 | 50 | 20 | 0 | 170 | 80 | 0 | 50 | 40 | 0 |
Q-14 | 114-349 B | 9914 12850 | 12869 10794 | 114 | 50 | 0 | 44 | 20 | 0 | 349 | 80 | 0 | 34 | 55 | 180 |
Q-15 | 104-151 B | 6148 11643 | 13757 13356 | 104 | 20 | 0 | 64 | 20 | 0 | 151 | 35 | 0 | 96 | 20 | 0 |
Q-16 | 152-74 R | 12962 13926 | 3470 11232 | 152 | 80 | 0 | 32 | 40 | 0 | 74 | 30 | 0 | 24 | 20 | 0 |
Q-17 | 125-90 R | 13190 4943 | 9914 6148 | 125 | 85 | 0 | 20 | 20 | 0 | 90 | 40 | 0 | 30 | 20 | 0 |
Q-18 | 73-193 B | 12850 3470 | 13757 3873 | 73 | 65 | 0 | 8 | 0 | 0 | 193 | 65 | 0 | 108 | 20 | 0 |
Q-19 | 90-105 B | 11232 12869 | 6982 13356 | 90 | 50 | 0 | 20 | 20 | 0 | 105 | 65 | 0 | 40 | 0 | 0 |
Q-20 | 183-153 R | 13926 10794 | 11643 12962 | 183 | 65 | 0 | 98 | 20 | 0 | 153 | 55 | 0 | 98 | 0 | 0 |
SF-1-1 | 215-254 B | 13356 3873 | 10794 12869 | 215 | 55 | 0 | 160 | 0 | 0 | 254 | 125 | 0 | 94 | 35 | 0 |
SF-2-1 | 146-154 B | 13926 12962 | 13757 9914 | 146 | 80 | 0 | 46 | 20 | 0 | 154 | 50 | 0 | 84 | 20 | 0 |
SF-1-2 | 177-180 B | 13356 3873 | 10794 12869 | 177 | 65 | 0 | 112 | 0 | 0 | 180 | 110 | 0 | 50 | 20 | 0 |
SF-2-2 | 220-99 R | 13926 12962 | 13757 9914 | 220 | 140 | 0 | 60 | 20 | 0 | 99 | 65 | 0 | 34 | 0 | 0 |
SF-2-3 | 172-149 R | 13926 12962 | 13757 9914 | 172 | 110 | 0 | 62 | 0 | 0 | 149 | 65 | 0 | 84 | 0 | 0 |
F-1 | 122-105 R | 10794 12869 | 13926 12962 | 122 | 80 | 0 | 42 | 0 | 0 | 105 | 85 | 0 | 20 | 0 | 0 |
F-2 | 140-141 B | 10794 12869 | 13926 12962 | 140 | 40 | 0 | 80 | 20 | 0 | 141 | 95 | 0 | 46 | 0 | 0 |
F-3 | 166-163 R | 10794 12869 | 13926 12962 | 166 | 40 | 0 | 86 | 40 | 0 | 163 | 95 | 0 | 48 | 20 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings