Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 |
---|---|---|---|---|---|---|
SF-1-1 | 13356 | 3873 | 0 | 10794 | 12869 | 0 |
SF-2-1 | 13926 | 12962 | 0 | 13757 | 9914 | 0 |
SF-1-2 | 13356 | 3873 | 0 | 10794 | 12869 | 0 |
SF-2-2 | 13926 | 12962 | 0 | 13757 | 9914 | 0 |
SF-1-3 | 13356 | 3873 | 0 | 10794 | 12869 | 0 |
SF-2-3 | 13926 | 12962 | 0 | 13757 | 9914 | 0 |
SF-1-4 | 13356 | 3873 | 0 | 10794 | 12869 | 0 |
SF-2-4 | 13926 | 12962 | 0 | 13757 | 9914 | 0 |
SF-1-5 | 13356 | 3873 | 0 | 10794 | 12869 | 0 |
SF-2-5 | 13926 | 12962 | 0 | 13757 | 9914 | 0 |
SF-1-6 | 13356 | 3873 | 0 | 10794 | 12869 | 0 |
SF-2-6 | 13926 | 12962 | 0 | 13757 | 9914 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings