Rank | Team # | Team Name | QP | RP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 13356 | Robo Tech Inc | 10 | 496 | 250 | 5 |
2 | 13926 | RoboRaptors 3 | 8 | 528 | 225 | 5 |
3 | 13757 | AHS Robotics Club | 8 | 471 | 193 | 5 |
4 | 10794 | Spaceballs | 6 | 565 | 349 | 5 |
5 | 12869 | Voyager 6+ | 6 | 489 | 349 | 5 |
6 | 3873 | Scotbotics | 6 | 452 | 250 | 5 |
7 | 4943 | Robo-Fusion | 6 | 410 | 195 | 5 |
8 | 3470 | The Patriots | 6 | 405 | 162 | 5 |
9 | 13190 | Roblivion | 6 | 323 | 170 | 5 |
10 | 6982 | Metal Magicians | 4 | 631 | 174 | 5 |
11 | 9914 | Robowarriors | 4 | 626 | 175 | 5 |
12 | 12962 | Zenith | 4 | 561 | 208 | 5 |
13 | 11232 | RoboRaptors 1 | 4 | 422 | 175 | 5 |
14 | 11643 | Hercules Robotics | 2 | 476 | 153 | 5 |
15 | 6148 | Orange Pi Robotics | 0 | 531 | 137 | 5 |
16 | 12850 | TechnoStorms | 0 | 334 | 114 | 5 |
QP (Total Qualification Points) - 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) - Ranking points are awarded using the losing alliance's score in each match.
Highest (Highest Match Score) - The highest match score awarded to the team.
Matches Played does not include surrogate matches.