Red Scores | Blue Scores | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
Q-1 | 36-214 B | 8625 8367 | 13380 5220 | 36 | 0 | 0 | 16 | 20 | 0 | 214 | 20 | 0 | 154 | 40 | 0 |
Q-2 | 74-85 B | 11311 13988 | 13180 8381 | 74 | 40 | 0 | 34 | 0 | 0 | 85 | 55 | 0 | 10 | 20 | 0 |
Q-3 | 242-197 R | 10794 11575 | 7175 11039 | 242 | 55 | 0 | 112 | 75 | 0 | 197 | 115 | 0 | 62 | 20 | 0 |
Q-4 | 46-96 B | 12628 7391 | 4345 10148 | 46 | 40 | 0 | 6 | 0 | 0 | 96 | 40 | 0 | 36 | 20 | 0 |
Q-5 | 14-48 B | 596 12573 | 13035 8865 | 14 | 10 | 0 | 4 | 0 | 0 | 48 | 10 | 0 | 18 | 20 | 0 |
Q-6 | 86-32 R | 9614 9014 | 13050 12635 | 86 | 80 | 0 | 6 | 0 | 0 | 32 | 10 | 0 | 22 | 0 | 0 |
Q-7 | 217-2 R | 5206 11039 | 10150 4432 | 217 | 155 | 0 | 62 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Q-8 | 207-231 B | 8865* 8381 | 5220 7175 | 207 | 95 | 0 | 72 | 40 | 0 | 231 | 55 | 0 | 156 | 20 | 0 |
Q-9 | 2-36 B | 8367 10148 | 12573 13180 | 2 | 0 | 0 | 2 | 0 | 0 | 36 | 30 | 0 | 6 | 0 | 0 |
Q-10 | 271-108 R | 12635 596 | 4345 10794 | 271 | 95 | 0 | 156 | 20 | 0 | 108 | 20 | 0 | 48 | 40 | 0 |
Q-11 | 136-174 B | 9014 5206 | 11575 8625 | 136 | 40 | 0 | 36 | 60 | 0 | 174 | 75 | 0 | 24 | 75 | 0 |
Q-12 | 36-32 R | 4432 13035 | 13050 13988 | 36 | 10 | 0 | 6 | 20 | 0 | 32 | 30 | 0 | 2 | 0 | 0 |
Q-13 | 153-197 B | 11311 10150 | 9614 7391 | 153 | 55 | 0 | 58 | 40 | 0 | 197 | 55 | 0 | 142 | 0 | 0 |
Q-14 | 56-28 R | 12628 9014 | 13380 596 | 56 | 50 | 0 | 6 | 0 | 0 | 28 | 20 | 0 | 8 | 0 | 0 |
Q-15 | 36-168 B | 4432 8625 | 4345 8381 | 36 | 0 | 0 | 16 | 20 | 0 | 168 | 50 | 0 | 78 | 40 | 0 |
Q-16 | 2-38 B | 10148 7175 | 10150 13988 | 2 | 0 | 0 | 2 | 0 | 0 | 38 | 0 | 0 | 18 | 20 | 0 |
Q-17 | 94-105 B | 13035 8367 | 5206 11311 | 94 | 40 | 0 | 34 | 20 | 0 | 105 | 85 | 0 | 20 | 0 | 0 |
Q-18 | 191-139 R | 13180 11039 | 7391 5220 | 191 | 115 | 0 | 46 | 20 | 10 | 139 | 55 | 0 | 84 | 0 | 0 |
Q-19 | 100-113 B | 13380 9614 | 12573 11575 | 100 | 50 | 0 | 10 | 40 | 0 | 113 | 55 | 0 | 18 | 40 | 0 |
Q-20 | 64-108 B | 8865 12628 | 10794 13050 | 64 | 10 | 0 | 34 | 20 | 0 | 108 | 40 | 0 | 68 | 0 | 0 |
Q-21 | 354-36 R | 12635 8381 | 10148 13035 | 354 | 140 | 0 | 194 | 20 | 0 | 36 | 10 | 0 | 6 | 20 | 0 |
Q-22 | 82-153 B | 13380 4345 | 5206 7175 | 82 | 40 | 0 | 22 | 20 | 0 | 153 | 85 | 0 | 68 | 0 | 0 |
Q-23 | 110-22 R | 11575 13050 | 8367 7391 | 110 | 70 | 0 | 20 | 20 | 0 | 22 | 10 | 0 | 12 | 0 | 0 |
Q-24 | 209-27 R | 5220 9614 | 13988 596 | 209 | 70 | 0 | 84 | 55 | 0 | 27 | 25 | 0 | 2 | 0 | 0 |
Q-25 | 64-88 B | 10150 10794 | 13180 9014 | 64 | 40 | 0 | 24 | 0 | 0 | 88 | 70 | 0 | 18 | 0 | 0 |
Q-26 | 18-239 B | 12573 4432 | 12635 12628 | 18 | 0 | 0 | 18 | 0 | 0 | 239 | 85 | 0 | 154 | 0 | 0 |
Q-27 | 61-118 B | 8625 11311 | 8865 11039 | 61 | 25 | 0 | 36 | 0 | 0 | 118 | 50 | 0 | 48 | 20 | 0 |
Q-28 | 32-203 B | 4345 10150 | 13035 11575 | 32 | 30 | 0 | 2 | 0 | 0 | 203 | 95 | 0 | 48 | 60 | 0 |
Q-29 | 187-46 R | 8381 7391 | 12573 9014 | 187 | 85 | 0 | 62 | 40 | 0 | 46 | 30 | 0 | 16 | 0 | 0 |
Q-30 | 14-175 B | 13988 8865 | 5206 12635 | 14 | 10 | 0 | 4 | 0 | 0 | 175 | 65 | 0 | 70 | 40 | 0 |
Q-31 | 185-239 B | 10148 5220 | 11311 10794 | 185 | 55 | 0 | 130 | 0 | 0 | 239 | 95 | 0 | 124 | 20 | 0 |
Q-32 | 199-10 R | 12628 11039 | 9614 8367 | 199 | 125 | 0 | 44 | 20 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
Q-33 | 34-28 R | 13050 7175 | 8625 596 | 34 | 30 | 0 | 4 | 0 | 0 | 28 | 10 | 0 | 18 | 0 | 0 |
Q-34 | 98-36 R | 13180 13380 | 4432 8865 | 98 | 40 | 0 | 18 | 40 | 0 | 36 | 0 | 0 | 16 | 20 | 0 |
SF-1-1 | 188-239 B | 11575 12635 11311 | 8381 9614 8625 | 188 | 50 | 0 | 118 | 20 | 0 | 239 | 145 | 0 | 34 | 60 | 0 |
SF-1-2 | 172-151 R | 11575 12635 11311 | 8381 9614 8625 | 172 | 80 | 0 | 52 | 40 | 0 | 151 | 55 | 0 | 56 | 40 | 0 |
SF-1-3 | 311-256 R | 11575 12635 11311 | 8381 9614 8625 | 311 | 140 | 0 | 76 | 95 | 0 | 256 | 140 | 0 | 76 | 40 | 0 |
SF-2-1 | 115-225 B | 13180 5220 7175 | 11039 10794 5206 | 115 | 115 | 0 | 0 | 0 | 0 | 225 | 95 | 0 | 110 | 20 | 0 |
SF-2-2 | 305-180 R | 13180 5220 7175 | 11039 10794 5206 | 305 | 125 | 0 | 160 | 20 | 0 | 180 | 170 | 0 | 10 | 0 | 0 |
SF-2-3 | 247-257 B | 13180 5220 7175 | 11039 10794 5206 | 247 | 85 | 0 | 162 | 0 | 0 | 257 | 95 | 0 | 62 | 20 | 80 |
F-1 | 270-225 R | 11575 12635 11311 | 11039 10794 5206 | 270 | 140 | 0 | 90 | 40 | 0 | 225 | 95 | 0 | 110 | 20 | 0 |
F-2 | 237-207 R | 11575 12635 11311 | 11039 10794 5206 | 237 | 125 | 0 | 72 | 40 | 0 | 207 | 115 | 0 | 72 | 20 | 0 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings